SAGA International Balloon Fiesta 1996
SIBFO Scoring System ver 1.80 / 13th Japanese National Championship
Competition Standings, Task #1 to #15 inclusive -- Ranked by score
Task #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15
Rank Pilot Total HWZ FON PDG FIN FON FIN JDG FON HWZ MND PDG FON MND JDG PDG
--------------------------------------------------------------------------------------------------------------------------------------------
1 42 ASAOKA Yasuhiko Japan 12317 830 792 790 751 998 995 455 963 674 801 850 665 981 966 806
2 44 IWAI Shigefumi Japan 11358 455 870 970 935 318 877 895 994 990 680 997 439 142 877 919
3 79 MIZOGUCHI Tetsuya Japan 10918 754 969 897 167 258 786 937 965 815 863 455 890 869 348 945
4 105 NAKAGUCHI Sohki Japan 10887 983 570 865 1000 515 919 760 818 333 993 439 1000 685 583 424
5 55 OTAGIRI Hikaru Japan 10852 957 936 605 409 946 563 379 903 718 939 701 987 991 439 379
6 61 TSUJI'I Nobu'aki Japan 10608 969 515 588 568 940 288 755 694 152 981 992 978 579 1000 609
7 41 KAJIYAMA Mon'ya Japan 10483 872 455 394 770 630 853 841 857 485 794 258 470 1000 867 937
8 43 FUJITA Masahiko Japan 10426 873 773 258 212 902 303 890 949 515 500 879 978 690 710 994
9 46 SEKITA Takahito Japan 10287 899 802 455 762 273 273 485 584 919 994 712 996 620 998 515
10 62 ASANO Tomoyuki Japan 10273 424 978 835 973 1000 455 348 470 851 742 333 990 622 934 318
11 48 TATSUMI Shin'ji Japan 10263 1000 772 903 605 730 45 1000 394 930 515 946 942 439 333 709
12 63 OHKURA Yoshihiro Japan 9867 939 637 886 706 787 967 790 951 455 273 212 409 609 791 455
13 72 SENJYU Isamu Japan 9672 688 959 871 182 956 943 281 799 627 333 996 242 394 485 916
14 64 FUKUI Johji Japan 9618 595 971 769 898 881 152 914 669 0 288 899 998 625 136 823
15 57 KODAMA Yoshimi Japan 9448 942 500 866 364 455 76 582 136 768 925 762 796 955 988 333
16 99 OZASA Junji Japan 9331 288 318 862 932 711 974 946 594 197 910 927 227 485 409 551
17 50 SAKAMOTO Yasutoshi Japan 9285 485 258 242 136 684 1000 303 500 182 941 890 977 977 962 748
18 98 MIZUKAMI Takao Japan 9181 963 898 273 227 824 227 687 885 761 995 318 303 526 885 409
19 54 ARAI Shigeshi Japan 9139 470 985 136 379 909 364 582 840 975 729 242 258 654 906 710
20 53 MATSUO Yu'ichiro Japan 9096 167 1000 685 394 303 822 968 227 804 980 485 485 563 242 971
21 83 INA Takashi Japan 9032 439 409 945 766 493 182 61 0 740 909 624 980 613 912 959
22 70 MAKISAKA Noriyasu Japan 8922 703 212 892 656 585 997 989 364 864 850 882 0 142 23 763
23 3 KUMAZAWA Hiroshi Japan 8918 394 969 982 273 379 439 470 903 854 364 783 455 333 881 439
24 103 TAKAMOTO Hirohisa Japan 8798 333 934 45 15 695 394 720 816 715 903 559 753 992 424 500
25 90 MIYATA Hiroki Japan 8739 515 182 935 978 705 500 735 0 424 956 91 379 515 995 829
26 66 MISAWA Takahisa Japan 8690 152 756 644 877 121 799 258 490 719 979 0 997 258 759 881
27 106 SHOBAYASHI Yukihiro Japan 8618 500 197 804 571 136 584 996 0 856 303 950 989 569 470 693
28 56 ASAUMI Masa-aki Japan 8549 30 242 288 348 601 197 500 892 905 994 915 972 348 379 938
29 87 SATOH Noboru Japan 8481 866 106 809 843 493 602 394 402 258 182 470 939 847 997 273
30 59 TSUKAGOSHI Kazuki Japan 8419 227 45 611 197 615 672 515 797 1000 989 644 813 142 152 1000
31 51 NISHIMURA Kazuhiko Japan 8313 765 485 212 303 470 941 903 877 364 136 106 889 904 182 776
32 104 SUZUTA Masanori Japan 8308 91 717 562 703 574 881 938 531 880 777 182 688 142 0 642
33 97 ENJOJI Naoki Japan 8301 964 818 946 121 942 242 318 288 678 106 197 623 954 892 212
34 95 ISHIHARA Toshiroh Japan 8255 991 784 364 455 197 993 645 896 439 1000 61 106 142 1000 182
35 58 SAKAGUCHI Hirotsugu Japan 8150 724 976 860 733 529 167 106 258 782 242 952 288 303 515 715
36 71 NUMATA Minoru Japan 8144 956 379 303 76 348 485 894 958 417 970 668 957 142 197 394
37 65 I'NOU Mutsuo Japan 7782 568 424 379 470 989 860 182 348 91 409 909 979 142 296 736
38 85 KUBO Masahiro Japan 7774 136 823 583 984 242 952 409 677 76 91 167 165 569 989 911
39 76 YAGIMOTO Toshitaka Japan 7759 318 333 439 815 439 470 281 424 500 927 882 855 530 455 91
40 60 SEO Matsuko Japan 7573 379 670 688 987 745 796 659 91 700 162 303 167 605 273 348
41 45 KOMATSU Ryo Japan 7551 106 826 485 972 931 942 152 167 121 152 579 515 500 997 106
42 101 TAKEZAWA Hirosuke Japan 7340 707 273 870 424 364 674 629 318 242 348 409 690 142 992 258
43 73 HONMA Kouki Japan 7251 76 682 333 485 532 61 76 45 957 439 977 348 364 996 880
44 52 TAKAHASHI Hideki Japan 7231 841 558 91 242 731 121 121 738 167 455 659 915 645 121 826
45 92 TAKEMURA Kiyokazu Japan 7229 121 470 515 802 878 702 220 921 318 258 734 182 142 921 45
46 82 YUKITAKE Hidenori Japan 6927 959 45 409 778 288 409 242 0 976 76 500 907 580 394 364
47 49 TAKAMOTO Akemi Japan 6881 212 736 15 30 722 258 625 515 379 38 929 930 517 45 930
48 89 ICHIYOSHI Toshiko Japan 6697 870 348 424 500 424 711 45 76 348 344 788 318 470 76 955
49 67 SAKANO Katsushi Japan 6672 364 999 470 515 995 91 424 1000 45 922 515 23 142 106 61
50 88 MOROKUMA Tsutomu Japan 6564 918 364 152 318 106 15 540 242 768 379 227 929 572 564 470
51 74 USHIJIMA Hiroshi Japan 6547 409 303 812 670 61 136 136 106 273 995 967 197 883 296 303
52 102 KATAOKA Tohru Japan 6416 581 924 61 -439 0 782 553 439 957 121 121 953 409 364 590
53 96 HARAGUCHI Akiko Japan 6328 15 136 197 785 91 735 893 273 677 435 394 364 142 706 485
54 77 NISHIKAWA Nobuhide Japan 6139 273 288 500 523 227 825 220 121 663 167 288 333 455 500 756
55 80 NAKAYAMA Takashi Japan 6116 45 227 1000 642 182 333 197 292 884 227 379 394 273 874 167
56 84 KISHI Takaji Japan 5984 599 394 756 680 409 898 167 0 30 777 45 91 142 844 152
57 100 CHIWATA Nakayo Japan 5742 348 535 318 439 0 515 876 455 288 608 152 212 142 258 596
58 68 MITSUO Ken'ichiroh Japan 5604 182 951 182 333 152 212 941 409 470 470 364 121 142 599 76
59 69 KANEKO Fumika Japan 5199 197 439 167 258 333 620 333 894 106 822 136 76 379 212 227
60 93 YANBE Makoto Japan 5045 242 167 862 739 167 348 731 182 61 424 668 136 242 61 15
61 86 OKADA Shin'ichi Japan 4371 303 152 348 127 51 -394 30 566 409 38 273 822 530 874 242
62 81 NAKAMURA Kenjiroh Japan 4303 258 45 76 288 212 379 364 71 394 318 424 61 548 668 197
63 75 TAKETSUGU Yoshihiro Japan 4296 930 45 -144 873 404 30 864 379 136 197 76 152 142 91 121
64 91 BABA Takayuki Japan 3939 576 91 121 45 0 848 91 23 212 38 1000 273 424 167 30
65 94 BAN Masa'aki Japan 3457 968 45 30 91 30 424 15 23 227 642 15 23 318 318 288
66 78 OHO Naotaka Japan 2672 61 121 227 106 15 318 439 0 303 38 348 45 288 227 136
Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.