SAGA International Balloon Fiesta 1996



SIBFO Scoring System  ver 1.80 / 1996 Saga International Balloon Fiesta '13th Pacific Cup'                                    Page :  1

Competition Standings, Task #1 to #15  inclusive -- Ranked by score
                                                             Task   #1   #2   #3   #4   #5   #6   #7   #8   #9  #10  #11  #12  #13  #14  #15
Rank Pilot                                                  Total  HWZ  FON  PDG  FIN  FON  FIN  JDG  FON  HWZ  MND  PDG  FON  MND  JDG  PDG
  --------------------------------------------------------------------------------------------------------------------------------------------
   1  15  SCHNEIDER Uwe            Germany                  12919  998  980  921  896  500  967  495  981  702 1000  989 1000  677  987  826
   2  20  MOLNAR Csaba             Hungary                  12105  257  780  801  958  948  988  731  901  990  986  837  960  621  957  390
   3  42  ASAOKA Yasuhiko          Japan                    11955  827  803  791  755  995  994  390  947  632  570  859  658  953  968  813
   4  37  CANNON Patrick           U. S. A.                 11527  789  792  229  919  992  656  999 1000  654  903  735  851  608  467  933
   5  39  LEVIN David              U. S. A.                 11356  576  877  562  381  484  924  946  895  877  990  713  684  512  936  999
   6  16  WEISGERBER Klaus         Germany                  11249  467  952  659  748  941  467  743  990  561  976 1000  162  602 1000  981
   7  44  IWAI Shigefumi           Japan                    11091  476  877  966  936  333  880  859  982  971  448  993  429  129  890  922
   8   1  KEOWN Owen               U. S. A.                 10951  860  773  991  561  975  486  729  505  152  988  993  994  644 1000  300
   9 105  NAKAGUCHI Sohki          Japan                    10810  968  594  864 1000  508  920  719  784  314  982  448 1000  661  629  419
  10   6  SAUNDERS Kiff            Australia                10790  438  975  962  916  143  238  921  743  563  990  928  824  957  916  276
  11  79  MIZOGUCHI Tetsuya        Japan                    10680  758  971  895  181  286  791  902  950  784  704  457  887  843  324  947
  12  55  OTAGIRI Hikaru           Japan (JGO)              10665  944  940  612  438  943  573  314  880  680  866  724  987  964  429  371
  13  61  TSUJI'I Nobu'aki         Japan                    10500  955  542  595  574  936  276  714  645  162  957  988  977  558  998  623
  14  43  FUJITA Masahiko          Japan (JGO)              10342  867  785  314  238  898  286  854  931  486  419  885  977  667  741  994
  15  36  WILLIAMS Crispin         United Kingdom           10324  946  486  495  806  736  719  954  915  911  267  190  757  429  740  973
  16   5  GIBBS Paul               Australia                10251  760  995  333  371 1000 1000  343  833  933  965  866  993  574  171  114
  17  41  KAJIYAMA Mon'ya          Japan (JGO)              10213  866  448  429  773  624  856  803  828  467  555  305  467  972  881  939
  18  46  SEKITA Takahito          Japan (JGO)              10184  890  813  467  765  305  267  419  521  895  985  734  996  598  996  533
  19  23  VEGH Sandor              Hungary                   9998  583  457  343  105  152  975  759  936  632  930  951  681  632  885  977
  20  48  TATSUMI Shin'ji          Japan (JGO)               9989  983  784  900  610  725   48  968  324  908  429  946  940  390  314  720
  21  62  ASANO Tomoyuki           Japan (JGO)               9927  448  979  835  973  997  438  295  429  823  486  371  989  600  940  324
  22  63  OHKURA Yoshihiro         Japan (JGO)               9785  927  657  885  710  782  967  751  934  419  219  276  410  587  813  448
  23   7  KAVANAGH Sean            Australia                 9683  738  935  620  305  229  448  942  333  825  865  977  943  694  229  600
  24  35  MUIR Lindsay             United Kingdom            9637 1000  410  786  429  400  996  691  362  505  987  864  997  129  219  862
  25  72  SENJYU Isamu             Japan                     9514  696  962  870  210  952  944  253  763  582  257  992  286  333  495  919
  26  64  FUKUI Johji              Japan                     9455  611  972  770  900  877  133  879  616    0  229  904  998  603  133  830
  27  50  SAKAMOTO Yasutoshi       Japan (JGO)               9267  505  295  305  152  678  999  267  462  190  872  895  976  950  964  757
  28  57  KODAMA Yoshimi           Japan (JGO)               9253  930  505  865  400  457   76  535   95  734  836  779  792  928  988  333
  29  99  OZASA Junji              Japan (JGO)               9210  314  333  861  933  706  974  912  532  200  804  929  267  467  410  568
  30  98  MIZUKAMI Takao           Japan (JGO)               9178  949  904  324  248  820  210  644  860  726  987  362  333  505  896  410
  31  53  MATSUO Yu'ichiro         Japan                     9035  210 1000  689  419  324  826  935  171  772  955  486  486  542  248  972
  32  54  ARAI Shigeshi            Japan                     8932  486  985  190  410  905  333  535  809  955  467  295  295  632  915  720
  33  83  INA Takashi              Japan (JGO)               8859  457  390  942  769  481  171   38    0  704  801  654  979  591  921  961
  34  40  BIRK James               U.S.A.                    8819  495  569  584  267  807  933  438  276 1000  755  922  381  362  887  143
  35   3  KUMAZAWA Hiroshi         Japan (JGO)               8775  419  971  978  314  390  419  410  880  826  305  798  457  286  893  429
  36  90  MIYATA Hiroki            Japan (JGO)               8676  537  229  932  978  699  505  693    0  381  903  114  390  486  994  835
  37  70  MAKISAKA Noriyasu        Japan                     8669  710  248  890  660  578  996  956  305  837  676  888    0  129   24  772
  38  66  MISAWA Takahisa          Japan (JGO)               8652  190  770  649  878  171  804  219  430  681  954    0  997  238  785  886
  39 106  SHOBAYASHI Yukihiro      Japan                     8628  531  238  805  577  186  593  964    0  828  238  950  989  548  476  705
  40 103  TAKAMOTO Hirohisa        Japan                     8609  381  937   72   29  689  362  678  782  677  789  595  748  965  419  486
  41  56  ASAUMI Masa-aki          Japan (JGO)               8561   76  281  352  390  594  181  448  868  881  985  918  971  295  381  940
  42  19  PARRY Richard            Hong Kong                 8513  993  517  997  995  999  941  152  381  238  390  879  759  129   48   95
  43  10  KALOUSDIAN Rubens Rosdon Brazil                    8465   67  400 1000  679  186  876  608  410   57  916  219  238 1000  996  813
  44  28  CZERNIAWSKI Jerzy        Poland                    8396  620  495  981  881  973  429  532  720  390  505  200  190  129  362  989
  45  59  TSUKAGOSHI Kazuki        Japan (JGO)               8377  267   38  618  229  609  680  467  760  982  974  672  809  129  143 1000
  46  27  PRAWICKI Bogdan          Poland                    8366  899  527  556  903  842  410  476  617  457 -250   86  476  548  995  824
  47  87  SATOH Noboru             Japan                     8319  860  124  810  845  481  611  333  376  248  133  476  938  822  995  267
  48  95  ISHIHARA Toshiroh        Japan                     8309  975  796  410  476  238  993  601  872  405  998   95  133  129  998  190
  49  51  NISHIMURA Kazuhiko       Japan (JGO)               8257  767  476  276  333  467  942  868  851  333  105  129  887  877  162  784
  50  97  ENJOJI Naoki             Japan                     8208  950  828  942  143  938  229  276  248  637   86  267  615  927  903  219
  51  29  GOZDZ Jerzy              Poland                    8157  124  267  734  767  761  673  805  190  742  668  729  901  129  457  210
  52  71  NUMATA Minoru            Japan (JGO)               8096  943  371  362   86  371  495  859  941  393  934  694  956  129  181  381
  53 104  SUZUTA Masanori          Japan                     8073  143  733  570  707  568  884  903  486  854  517  238  686  129    0  655
  54  32  USILL David              United Kingdom            8064   48  730  941  965  162  614   95  676  875  619  381  438  400  872  248
  55  58  SAKAGUCHI Hirotsugu      Japan                     8029  729  977  860  737  522  162   76  200  749  190  952  314  267  569  725
  56  30  ODMAN Henrik             Sweden                    7830  371  190   72   48  257  722  746  962  495  978  333  219  636  949  852
  57  85  KUBO Masahiro            Japan                     7797  181  833  591  984  276  953  352  626   86   76  229  160  548  988  914
  58  18  KRUG Karl-Heinz          Germany                   7792  162  281  162  983  991  295  229  548  909   29  759  633  591  348  872
  59  65  I'NOU Mutsuo             Japan                     7727  586  419  419  486  986  862  171  295  114  333  912  979  129  291  745
  60  76  YAGIMOTO Toshitaka       Japan                     7610  352  343  457  818  448  476  253  371  476  842  889  851  510  438   86
  61  22  TELEK Gyorgy             Hungary                   7539  362  975  753  800  715  390  133  241  816  644  143   76  129  601  761
  62  45  KOMATSU Ryo              Japan                     7532  152  836  486  972  927  942  143  114  133  114  612  505  476  996  124
  63  11  KALOUSDIAN Rui           Brazil                    7514   29  997  824  512  295  343  747  820  171  965  257  114  582  333  525
  64  60  SEO Matsuko              Japan (JGO)               7511  410  689  693  987  740  801  615   57  661  112  343  210  583  267  343
  65  21  KARDOS Miklos            Hungary                   7414  897  965  200  114  898   86  457    0  257  152  861   34  657  943  893
  66  92  TAKEMURA Kiyokazu        Japan                     7257  171  467  524  805  874  709  195  900  305  210  754  229  129  928   57
  67 101  TAKEZAWA Hirosuke        Japan                     7252  714  305  869  457  381  681  584  267  229  276  429  683  129  991  257
  68  34  DONNELLY Tom             United Kingdom            7240  636  814  124  666  352  257  429  975  429  171  352  769  742   57  467
  69  73  HONMA Kouki              Japan                     7195  133  700  381  495  524   57   48   29  936  362  975  362  314  994  885
  70  52  TAKAHASHI Hideki         Japan (JGO)               7139  837  582  114  257  726  114   86  694  181  371  685  913  623  124  832
  71   8  KAVANAGH Philip          Australia                 7108  930  429   48  162  362  984  776  946   95  186  505  894  305  486    0
  72  33  DUPPA-MILLER Chris       United Kingdom            7021  682  219  675  575  945  582  324    0   29  799  573  979  129  210  300
  73   9  CLEAVER Mike             Australia                 6852  793  210  105  352   34  152  917  352  105  843   29  448  622  985  905
  74  49  TAKAMOTO Akemi           Japan                     6837  238  750   38   57  716  248  580  476  352   29  931  928  495   67  932
  75  82  YUKITAKE Hidenori        Japan                     6831  945   38  438  781  314  371  210    0  957   67  495  905  558  400  352
  76  31  ROBERSON Kevin           South Africa              6673   95  114  152  190  744  200 1000  854  539  476  467  786  352  190  514
  77  89  ICHIYOSHI Toshiko        Japan (JGO)               6625  864  352  448  505  429  717   29   48  324  274  802  343  448   86  956
  78  67  SAKANO Katsushi          Japan (JGO)               6622  400  999  476  522  992   95  362  989   67  830  555   34  129  105   67
  79  74  USHIJIMA Hiroshi         Japan                     6569  429  324  813  674   95  124  114   67  267  986  966  248  857  291  314
  80  88  MOROKUMA Tsutomu         Japan                     6522  908  362  210  343  133   19  486  181  734  314  286  927  550  612  457
  81   2  BOGNARNE Nagy Katalin    Hungary                   6520  248  933  400  276  858  219  238    0  448  898   76  324  129  601  872
  82   4  ALVAREZ Mario Osvaldo    Argentina                 6364  333  784  286  910  438   67  400  754  681  681   57   78  614 -224  505
  83 102  KATAOKA Tohru            Japan (JGO)               6346  598  929   86 -424    0  787  505  390  936   95  152  952  371  371  598
  84  96  HARAGUCHI Akiko          Japan                     6324   38  152  267  788  124  741  857  229  636  360  419  371  129  737  476
  85  77  NISHIKAWA Nobuhide       Japan                     6130  305  314  505  530  267  828  195   86  621  124  324  352  410  505  764
  86  80  NAKAYAMA Takashi         Japan                     6118  105  257  995  647  219  314  181  236  858  181  410  400  248  886  181
  87  84  KISHI Takaji             Japan                     5828  614  381  759  684  419  900  162    0   48  519   67  124  129  860  162
  88 100  CHIWATA Nakayo           Japan                     5704  390  561  371  467    0  527  839  400  276  438  181  257  129  257  611
  89  13  GAO Xinsheng             China                     5677   57  200  248  219   57  854  658  506  658  586  129  200  686  448  171
  90  68  MITSUO Ken'ichiroh       Japan                     5669  219  954  257  362  200  190  906  343  438  400  400  152  129  643   76
  91  24  ROBINSON Jonathan        Kenya                     5509  295  105  561  448  105   38  959  210  505  961  774   34  457   38   19
  92  38  SULLIVAN Mark            U. S. A.                  5290  514   38    0    0    0  916  105  931    0  965  843  849  129    0    0
  93  69  KANEKO Fumika            Japan                     5068  229  438  219  286  343  629  286  870  124  615  171  105  324  200  229
  94  93  YANBE Makoto             Japan (JGO)               5062  276  181  861  743  210  324  689  143   76  352  693  171  229   76   38
  95  12  NENOV JR. Feodor         Brazil                    4816  324   95  143  295   86  988   67    0  858  293   15   95  343  719  495
  96  86  OKADA Shin'ichi          Japan                     4425  343  171  390  146   89 -395   19  495  371   29  314  818  510  887  238
  97  81  NAKAMURA Kenjiroh        Japan                     4238  286   38   95  324  248  352  305   25  362  248  438   86  527  704  200
  98  75  TAKETSUGU Yoshihiro      Japan                     4214  919   38 -117  875  400   29  827  314  143  143  105  181  129   95  133
  99  17  GERLACH Andrea           Germany                   3986   86  133  238  200  529  143  371  219  405  381  162    0  666  348  105
 100  91  BABA Takayuki            Japan                     3971  593   86  181   67    0  851   57   15  210   29  996  305  381  152   48
 101  26  JEON Kwang il            Korea                     3650   10   76   19   19   34  381  772  124  286  495  248   34    0  790  362
 102  94  BAN Masa'aki             Japan (JGO)               3178  954   38   57   95   67  400   10   15  219  407   15   34  276  305  286
 103  14  ZHANG Yu ying            China                     3113  200   38  171  124  500  457  124   76   38  295   48  276  438 -110  438
 104  78  OHO Naotaka              Japan                     2833  114  143  295  133   34  305  381    0  295   29  390   67  257  238  152
 105  25  SONG Jae il              Korea                     2010 -231  -88   29   38   34   10  908  133  343   57  210   34  419  114    0
 

Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.