SAGA International Balloon Fiesta 1995
SIBFO Scoring System ver 1.83 / 1995 SAGA International Balloon Fiesta Page : 1
Competition Standings, Task #1 to #10 inclusive -- Ranked by score
Task #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
Rank Pilot Total MND FOT FOT PDG FIN JDG FON GBM MND PDG
-------------------------------------------------------------------------------------------------------------------
1 28 KEOWN, Owen U.S.A. 8591 934 994 989 667 532 626 852 1000 998 999
2 66 SAKAGUCHI, Hirotsugu Japan 8078 880 834 817 964 748 875 987 699 954 320
3 11 PARRY, Richard Hong Kong 7852 729 270 679 947 986 885 810 791 757 998
4 45 KAJIYAMA, Mon'ya Japan (GPX) 7795 910 230 476 965 821 925 994 751 726 997
5 90 HONMA, Kouki Japan 7793 370 867 911 953 912 976 918 395 524 967
6 31 BAREFORD, David United Kingdom 7660 940 860 977 310 180 746 995 670 982 1000
7 17 MOLNAR, Csaba Hungary 7533 240 871 385 991 735 955 996 395 979 986
8 14 KARDOS, Miklos Hungary 7440 665 756 480 871 1000 1000 970 395 320 983
9 65 OHKURA, Yoshihiro Japan 7410 817 728 830 720 756 920 1000 395 944 300
10 63 TSUJI'I, Nobu'aki Japan 7373 951 867 886 948 677 843 545 395 891 370
11 86 OTAGIRI, Hikaru Japan (GPX) 7117 926 683 950 609 665 705 551 822 220 986
12 67 NISHIKAWA, Nobuhide Japan 7004 749 564 915 980 768 360 924 973 80 691
13 6 GIBBS, Paul Australia 6916 787 995 985 599 350 500 19 792 893 996
14 24 ODMAN, Henrik Sweden 6901 841 932 688 965 967 715 998 395 330 70
15 32 DONNELLY, Tom United Kingdom 6885 853 659 70 966 888 879 887 395 998 290
16 55 ARAI, Shigeshi Japan 6871 510 968 791 863 704 542 993 670 430 400
17 40 FUJITA, Masahiko Japan (GPX) 6769 290 50 988 916 500 747 998 888 609 783
18 12 AKLAN, Attila Hungary 6756 450 490 810 987 760 878 764 395 290 932
19 53 UEDA, Yoshikazu Japan (GPX) 6744 999 1000 999 846 460 510 470 395 815 250
20 42 MIZOGUCHI, Tetsuya Japan 6695 380 694 983 609 584 894 694 395 784 678
21 27 HEARTSILL, Joe U.S.A. (GPX) 6683 630 817 992 410 300 605 240 972 999 718
22 16 TOROK, Sandor Hungary 6668 744 260 200 957 569 882 930 395 743 988
23 59 MAKISAKA, Noriyasu Japan 6650 976 856 935 997 400 490 290 395 801 510
24 29 ORMEROD, Norah U.S.A. 6548 390 904 675 170 420 250 987 770 988 994
25 88 KODAMA, Yoshimi Japan (GPX) 6542 270 290 911 721 535 857 969 395 606 988
26 61 MATSUO, Yu'ichiro Japan 6439 1000 871 967 370 260 519 551 790 250 861
27 1 NISHIMURA, Kazuhiko Japan (GPX) 6342 120 981 965 857 788 942 724 395 390 180
28 15 VEGH, Sandor Hungary 6327 460 360 260 480 793 873 953 811 350 987
29 13 BOGNARNE, Nagy Katalin Hungary 6324 320 380 956 980 744 920 859 395 310 460
30 73 HASHIGUCHI, Eiji Japan 6299 788 871 970 200 726 260 350 944 980 210
31 44 ENDO, Mamoru Japan (GPX) 6161 988 957 573 995 220 280 513 395 900 340
32 71 USAMI, Yasuko Japan (GPX) 6109 830 440 884 760 340 430 420 395 610 1000
33 26 BIRK, James U.S.A. 6027 330 955 612 490 410 170 999 977 974 110
34 85 NAKAYAMA, Takashi Japan 6026 874 937 957 969 585 120 120 395 400 669
35 80 YUKITAKE, Hidenori Japan 5931 735 893 883 543 100 510 440 395 440 992
36 92 KISHIDA, Yoshiroh Japan 5914 909 516 440 260 910 885 188 700 240 866
37 58 INA, Takashi Japan 5891 280 500 860 946 516 729 770 395 150 745
38 46 SAKAMOTO, Yasutoshi Japan (GPX) 5884 971 654 814 771 320 270 679 395 510 500
39 82 ISHI, Toshiya Japan (GPX) 5841 991 930 820 70 290 250 818 395 827 450
40 52 KUSHIYAMA, Hiroshi Japan (GPX) 5807 911 813 988 140 230 350 0 395 982 998
41 102 JAKAB, Janos Hungary 5755 730 370 568 737 749 907 357 395 140 802
42 76 OH'SAWA, Tsutomu Japan 5699 430 291 510 110 390 623 747 868 988 742
43 38 NUMATA, Minoru Japan 5578 420 672 995 450 380 380 400 867 524 490
44 48 TAKEDA, Hiroyuki Japan 5423 210 759 632 841 585 20 120 806 450 1000
45 62 SO'EJIMA, Noboru Japan 5413 932 410 250 400 809 768 330 395 979 140
46 33 WILLIAMS, Crispin United Kingdom 5393 360 786 811 705 510 846 370 395 300 310
47 104 KANEKO, Fumika Japan 5351 899 120 0 150 430 460 996 535 798 963
48 10 KRUG, Karl-Heinz Germany 5278 978 946 70 990 591 330 120 813 80 360
49 50 FUKUI, Johji Japan (GPX) 5265 903 875 999 230 538 190 120 395 935 80
50 101 ICHIYOSHI, Toshiko Japan 5263 490 310 894 320 701 830 390 395 673 260
51 91 MOROKUMA, Tsutomu Japan 5250 731 430 420 819 120 50 120 939 714 907
52 60 OZASA, Junji Japan (GPX) 5219 656 882 717 510 40 410 260 818 596 330
53 64 ENJOJI, Naoki Japan 5158 716 240 815 20 536 400 310 395 868 858
54 9 KORDEL, Hans Germany 5135 885 746 943 130 440 200 187 395 280 929
55 94 HARAGUCHI, Akiko Japan 5130 180 200 470 1000 450 290 250 951 571 768
56 35 WOLSTENHOLME, Colin United Kingdom 5117 400 814 41 300 554 783 466 -105 975 889
57 7 GAO, Xinsheng China 5033 30 50 70 420 863 863 848 720 899 270
58 70 SO'EJIMA, Akihiro Japan 5008 940 875 360 290 728 20 120 395 685 595
59 2 TAKAMOTO, Akemi Japan (GPX) 4965 170 320 500 561 490 310 992 395 757 470
60 23 PRAWICKI, Bogdan Poland 4955 220 510 240 819 110 420 711 855 960 110
61 98 SUZUTA, Masanori Japan 4942 897 420 830 60 370 300 800 745 80 440
62 21 LIVINGSTON, Andrew New Zealand 4731 30 47 330 910 134 678 450 681 590 881
63 93 TATSUMI, Shin'ji Japan 4684 260 930 0 785 0 752 990 0 917 50
64 97 MARUI, Atsuyoshi Japan (GPX) 4617 -420 140 831 350 920 872 320 480 480 644
65 49 ISHIHARA, Toshiroh Japan 4561 913 270 490 520 200 320 579 395 724 150
66 22 PAIK, Sung kee Phillipines 4549 30 50 70 100 713 832 490 395 920 949
67 57 TAKETSUGU, Yoshihiro Japan (GPX) 4539 947 954 931 110 40 180 120 0 270 987
68 84 MITSUO, Ken'ichiroh Japan 4479 788 728 360 280 40 539 268 395 841 240
69 99 YANBE, Makoto Japan (GPX) 4344 160 280 270 40 875 807 410 395 160 947
70 81 KAKIUCHI, Toshiyuki Japan 4289 470 300 170 270 310 655 340 395 380 999
71 95 KITAJIMA, Takerou Japan 4279 995 764 460 390 280 440 360 0 420 170
72 54 CHIWATA, Nakayo Japan 4236 130 610 230 914 692 390 500 0 490 280
73 89 SENJYU, Isamu Japan 4229 410 335 70 756 330 240 903 395 410 380
74 47 BAN, Masa'aki Japan (GPX) 4113 910 50 70 240 940 676 12 395 470 350
75 78 SHIMAMURA, Kohji Japan (GPX) 4055 150 210 917 934 470 529 280 395 80 90
76 25 ERNST, Eugene Switzerland 4012 340 390 450 340 270 80 120 798 994 230
77 72 HIYOSHI, Kenji Japan 3932 575 847 390 500 210 140 510 0 340 420
78 74 KIKKOU, Tomoko Japan 3809 190 400 180 180 548 657 649 395 180 430
79 5 BRZOZOWSKI, Dariusz Australia 3763 921 907 280 10 40 370 120 395 640 80
80 68 MISAWA, Takahisa Japan (GPX) 3729 350 250 310 460 859 805 120 -105 200 480
81 100 NISHINAKA, Ari Japan 3546 140 220 340 30 780 817 859 0 260 100
82 4 BIRKETT, Christina Australia 3507 683 110 0 811 480 60 120 0 345 898
83 51 KURASHIGE, Yasumi Japan (GPX) 3462 230 170 52 80 821 514 480 395 170 550
84 77 I'NOU, Mutsuo Japan 3389 440 190 70 250 938 957 544 0 0 0
85 3 ALVAREZ, Mario Osvaldo Argentina 3230 200 0 0 954 40 210 120 789 877 40
86 30 SULLIVAN, Mark U.S.A. 3178 250 480 190 440 40 220 380 0 210 968
87 87 MIZUKAMI, Takao Japan (GPX) 3169 480 516 350 728 170 110 120 395 80 220
88 43 KISHI, Takaji Japan (GPX) 3129 310 450 264 652 150 160 120 0 80 943
89 39 IWAI, Shigefumi Japan (GPX) 3100 30 350 70 50 90 90 120 395 918 987
90 75 ONO'UE, Shigeru Japan 2999 766 335 320 120 140 150 120 0 80 968
91 96 AOKI, Shigeyuki Japan 2783 100 0 70 220 240 480 0 823 460 390
92 83 OHO, Naotaka Japan 2766 920 460 300 971 130 70 120 -405 80 120
93 56 SUGINOHARA, Yasushi Japan 2691 70 50 70 210 675 20 120 395 335 746
94 79 KAWAMAE, Syuhei Japan 2549 934 50 70 470 80 40 120 395 230 160
95 20 SONG, Jae il Korea 2322 30 0 290 380 190 340 120 862 80 30
96 19 KIM, Moon tae Korea 2155 300 50 70 360 40 130 120 395 500 190
97 8 ZHANG, Yu ying China 2037 60 50 147 190 714 934 267 -405 80 0
98 69 NAKAMURA, Kenjiroh Japan 1980 500 180 210 90 250 470 0 0 80 200
99 34 WILLIAMS, Sara United Kingdom 1864 110 150 220 330 0 100 120 0 190 644
100 18 HAM, Joon sik Korea 295 90 50 70 430 160 230 -380 -355 0 0
Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.