SIBFO Scoring System ver 1.83 / 1995 SAGA International Balloon Fiesta Page : 1
Result for Task #10, PILOT DECLARED GOAL (PDG), Sunday, 26th November 1995
Rank Pilot Result Dist.P Point T.P. C.P. Note
----------------------------------------------------------------------------------------------------------------------------------------
1 31 BAREFORD, David United Kingdom 1.34 1000 1000 0 0
1 71 USAMI, Yasuko Japan (GPX) 1.36 1000 1000 0 0
1 48 TAKEDA, Hiroyuki Japan 1.40 1000 1000 0 0
4 81 KAKIUCHI, Toshiyuki Japan 2.00 999 999 0 0
4 28 KEOWN, Owen U.S.A. 2.05 999 999 0 0
6 52 KUSHIYAMA, Hiroshi Japan (GPX) 2.70 998 998 0 0
6 11 PARRY, Richard Hong Kong 2.90 998 998 0 0
8 45 KAJIYAMA, Mon'ya Japan (GPX) 3.45 997 997 0 0
9 6 GIBBS, Paul Australia 3.90 996 996 0 0
10 29 ORMEROD, Norah U.S.A. 5.40 994 994 0 0
11 80 YUKITAKE, Hidenori Japan 6.95 992 992 0 0
12 16 TOROK, Sandor Hungary 9.11 988 988 0 0
12 88 KODAMA, Yoshimi Japan (GPX) 9.40 988 988 0 0
14 57 TAKETSUGU, Yoshihiro Japan (GPX) 9.90 987 987 0 0
14 39 IWAI, Shigefumi Japan (GPX) 10.00 987 987 0 0
14 15 VEGH, Sandor Hungary 10.10 987 987 0 0
17 17 MOLNAR, Csaba Hungary 10.50 986 986 0 0
17 86 OTAGIRI, Hikaru Japan (GPX) 10.62 986 986 0 0
19 14 KARDOS, Miklos Hungary 12.35 983 983 0 0
20 30 SULLIVAN, Mark U.S.A. 22.33 968 968 0 0
20 75 ONO'UE, Shigeru Japan 22.37 968 968 0 0
22 90 HONMA, Kouki Japan 23.00 967 967 0 0
23 104 KANEKO, Fumika Japan 25.77 963 963 0 0
24 22 PAIK, Sung kee Phillipines 35.27 949 949 0 0
25 99 YANBE, Makoto Japan (GPX) 36.82 947 947 0 0
26 43 KISHI, Takaji Japan (GPX) 39.40 943 943 0 0
27 12 AKLAN, Attila Hungary 46.24 932 932 0 0
28 9 KORDEL, Hans Germany 48.30 929 929 0 0
29 91 MOROKUMA, Tsutomu Japan 62.80 907 907 0 0
30 4 BIRKETT, Christina Australia 52.25 923 898 25 0 R.12.4.3 Wrong Color Marker
31 35 WOLSTENHOLME, Colin United Kingdom 58.44 914 889 25 0 R.12.4.3 Wrong Color Marker
32 21 LIVINGSTON, Andrew New Zealand 80.50 881 881 0 0
33 92 KISHIDA, Yoshiroh Japan 90.00 866 866 0 0
34 61 MATSUO, Yu'ichiro Japan 93.50 861 861 0 0
35 64 ENJOJI, Naoki Japan 78.80 883 858 25 0 R.12.4.3 Wrong Color Marker
36 102 JAKAB, Janos Hungary 132.50 802 802 0 0
37 40 FUJITA, Masahiko Japan (GPX) 145.40 783 783 0 0
38 94 HARAGUCHI, Akiko Japan 155.00 768 768 0 0
39 56 SUGINOHARA, Yasushi Japan 153.00 771 746 25 0 R.12.4.3 Wrong Color Marker
40 58 INA, Takashi Japan 170.60 745 745 0 0
41 76 OH'SAWA, Tsutomu Japan 172.40 742 742 0 0
42 27 HEARTSILL, Joe U.S.A. (GPX) 188.50 718 718 0 0
43 67 NISHIKAWA, Nobuhide Japan 206.20 691 691 0 0
44 42 MIZOGUCHI, Tetsuya Japan 214.70 678 678 0 0
45 85 NAKAYAMA, Takashi Japan 220.70 669 669 0 0
46 97 MARUI, Atsuyoshi Japan (GPX) 237.32 644 644 0 0
46 34 WILLIAMS, Sara United Kingdom 237.70 644 644 0 0
48 70 SO'EJIMA, Akihiro Japan 270.20 595 595 0 0
49 51 KURASHIGE, Yasumi Japan (GPX) 300.20 550 550 0 0
50 59 MAKISAKA, Noriyasu Japan 326.50 510 510 0 0
51 46 SAKAMOTO, Yasutoshi Japan (GPX) 398.10 500 500 0 0
52 38 NUMATA, Minoru Japan 456.10 490 490 0 0
53 68 MISAWA, Takahisa Japan (GPX) 475.20 480 480 0 0
54 2 TAKAMOTO, Akemi Japan (GPX) 482.60 470 470 0 0
55 13 BOGNARNE, Nagy Katalin Hungary 483.30 460 460 0 0
56 82 ISHI, Toshiya Japan (GPX) 506.00 450 450 0 0
57 98 SUZUTA, Masanori Japan 537.60 440 440 0 0
58 74 KIKKOU, Tomoko Japan 563.60 430 430 0 0
59 72 HIYOSHI, Kenji Japan 564.00 420 420 0 0
60 55 ARAI, Shigeshi Japan 662.20 400 400 0 0
61 96 AOKI, Shigeyuki Japan 765.40 390 390 0 0
62 89 SENJYU, Isamu Japan 769.20 380 380 0 0
63 63 TSUJI'I, Nobu'aki Japan 780.00 370 370 0 0
64 10 KRUG, Karl-Heinz Germany 794.80 360 360 0 0
65 47 BAN, Masa'aki Japan (GPX) 798.30 350 350 0 0
66 44 ENDO, Mamoru Japan (GPX) 820.00 340 340 0 0
67 60 OZASA, Junji Japan (GPX) 850.90 330 330 0 0
68 66 SAKAGUCHI, Hirotsugu Japan 859.80 320 320 0 0
69 33 WILLIAMS, Crispin United Kingdom 876.90 310 310 0 0
70 65 OHKURA, Yoshihiro Japan 885.70 300 300 0 0
71 32 DONNELLY, Tom United Kingdom 915.50 290 290 0 0
72 54 CHIWATA, Nakayo Japan 1078.00 280 280 0 0
73 7 GAO, Xinsheng China 1139.00 270 270 0 0
74 101 ICHIYOSHI, Toshiko Japan 1146.00 260 260 0 0
75 53 UEDA, Yoshikazu Japan (GPX) 1182.00 250 250 0 0
76 84 MITSUO, Ken'ichiroh Japan 1189.00 240 240 0 0
77 25 ERNST, Eugene Switzerland 1245.00 230 230 0 0
78 87 MIZUKAMI, Takao Japan (GPX) 1412.00 220 220 0 0
79 73 HASHIGUCHI, Eiji Japan 1498.00 210 210 0 0
80 69 NAKAMURA, Kenjiroh Japan 1561.00 200 200 0 0
81 19 KIM, Moon tae Korea 1670.00 190 190 0 0
82 1 NISHIMURA, Kazuhiko Japan (GPX) 1695.00 180 180 0 0
83 95 KITAJIMA, Takerou Japan 1978.00 170 170 0 0
84 79 KAWAMAE, Syuhei Japan 1990.00 160 160 0 0
85 49 ISHIHARA, Toshiroh Japan 2093.00 150 150 0 0
86 62 SO'EJIMA, Noboru Japan 2138.00 140 140 0 0
87 83 OHO, Naotaka Japan 2674.00 120 120 0 0
88 26 BIRK, James U.S.A. 645.10 410 110 300 0 R.11.6 Landing Limitation
88 23 PRAWICKI, Bogdan Poland 2765.00 110 110 0 0
90 100 NISHINAKA, Ari Japan 2990.00 100 100 0 0
91 78 SHIMAMURA, Kohji Japan (GPX) 3033.00 90 90 0 0
92 50 FUKUI, Johji Japan (GPX) 2542.00 130 80 50 0 R.12.4.1 Unauthorized Marker
92 5 BRZOZOWSKI, Dariusz Australia 3444.00 80 80 0 0
94 24 ODMAN, Henrik Sweden 3487.00 70 70 0 0
95 93 TATSUMI, Shin'ji Japan 3849.00 50 50 0 0
96 3 ALVAREZ, Mario Osvaldo Argentina 5060.00 40 40 0 0
97 20 SONG, Jae il Korea No Result 30 0 0 Not Drop Marker
98 18 HAM, Joon sik Korea No Flight 0 0 0 R.2.8.3 Conduct (Land PZ1)
98 77 I'NOU, Mutsuo Japan No Flight 0 0 0
98 8 ZHANG, Yu ying China 3830.00 60 0 450 0 R.12.1.3 Ambiguity,R.12.2.1 Limitation