SAGA International Balloon Fiesta 1995
SIBFO Scoring System ver 1.83 / 1995 Ladies World Cup Page : 1
Competition Standings, Task #1 to #10 inclusive -- Ranked by score
Task #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
Rank Pilot Total MND FOT FOT PDG FIN JDG FON GBM MND PDG
-------------------------------------------------------------------------------------------------------------------
1 13 BOGNARNE, Nagy Katalin Hungary 7624 745 672 1000 992 943 986 862 577 385 462
2 29 ORMEROD, Norah U.S.A. 7144 777 1000 842 231 231 231 990 846 1000 996
3 71 USAMI, Yasuko Japan 6921 984 772 959 908 77 538 385 577 721 1000
4 101 ICHIYOSHI, Toshiko Japan 6521 903 538 965 462 875 894 308 577 768 231
5 2 TAKAMOTO, Akemi Japan 6412 385 595 737 832 538 385 995 577 830 538
6 94 HARAGUCHI, Akiko Japan 5980 462 385 664 1000 385 308 231 1000 692 853
7 104 KANEKO, Fumika Japan 5669 1000 231 0 154 308 552 1000 587 860 977
8 54 CHIWATA, Nakayo Japan 5037 231 899 308 967 862 462 462 0 538 308
9 74 KIKKOU, Tomoko Japan 4741 538 689 154 308 634 718 584 577 154 385
10 100 NISHINAKA, Ari Japan 4410 308 462 385 77 1000 880 836 0 308 154
11 4 BIRKETT, Christina Australia 4051 951 154 0 928 462 77 116 0 437 926
12 8 ZHANG, Yu ying China 2721 77 77 239 385 895 1000 194 -223 77 0
13 34 WILLIAMS, Sara United Kingdom 2505 154 308 231 538 0 154 116 0 231 773
Copyright(c)1995 SAGA International Balloon Fiesta Organization.
All rights reserved.