SAGA International Balloon Fiesta 1994
SIBFO Scoring System ver 1.83 / SAGA INTERNATIONAL BALLOON FIESTA '94 Page : 1
Competition Standings, Task #1 to #17 inclusive -- Ranked by score
Task #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17
Rank Pilot Total JDG JDG PDG FIN JDG PDG FON MND PDG CRAT GBM CRAT PDG FON HW PDG JDG
------------------------------------------------------------------------------------------------------------------------------------------------------
1 51 NISHIMURA Kazuhiko /JGO Japan 13055 889 926 864 805 659 962 896 670 366 919 302 978 867 865 495 740 852
2 1 ASAOKA Yasuhiko Japan 12646 965 958 688 703 773 857 995 890 711 376 638 761 749 622 937 366 657
3 43 TSUJI'I Nobu'aki Japan 12644 646 134 475 401 949 742 961 623 856 1000 651 386 996 994 897 996 937
4 40 SAKAGUCHI Hirotsugu Japan 12397 475 630 618 737 1000 1000 990 610 913 376 752 927 426 892 922 347 782
5 44 FUJITA Masahiko /JGO Japan 12331 401 843 757 401 979 935 999 785 1000 376 995 873 961 505 981 35 505
6 25 KEOWN Owen U.S.A. 11773 817 931 912 401 789 866 531 747 938 926 817 931 701 426 416 426 198
7 38 TATSUMI Shin'ji Japan 11723 436 134 59 956 927 992 933 651 822 900 664 286 996 962 841 907 257
8 42 HAGIWARA Toshiaki Japan 11646 455 707 548 784 892 998 878 562 257 376 302 386 970 659 948 995 929
9 22 MOLNAR Csaba Hungary 11583 562 938 860 401 922 773 997 779 267 376 302 386 580 993 557 962 928
10 49 USAMI Yoshito /JGO Japan 11530 416 642 797 950 745 999 946 757 277 910 302 386 1000 1000 297 878 228
11 24 ERNST Eugene Switzerland 11505 64 134 59 780 746 970 986 711 925 868 775 868 811 913 783 954 158
12 4 GIBBS Paul Australia 11504 864 983 746 401 852 970 1000 798 223 351 993 386 161 731 874 356 815
13 76 FUKUI Johji Japan 11432 396 793 59 956 583 711 622 549 406 376 778 386 982 968 979 997 891
14 9 KRUG Karl-Heinz Germany 11301 64 134 520 855 914 967 964 1000 495 376 995 974 167 920 149 879 928
15 60 ARAI Shigeshi Japan 11207 535 563 455 401 636 525 964 856 436 863 625 386 837 726 527 907 965
16 81 SAKAMOTO Yasutoshi /JGO Japan 11073 686 911 660 753 257 59 819 613 287 918 302 916 930 691 277 994 1000
17 47 NUMATA Minoru Japan 11048 704 578 542 401 465 584 917 563 864 376 713 799 465 446 792 861 978
18 2 TAKAMOTO Akemi Japan 10976 734 843 762 401 602 806 996 510 315 376 706 386 896 545 139 998 961
19 88 SHIMAMURA Kohji /JGO Japan 10909 64 475 347 884 562 743 971 307 446 861 302 386 993 916 934 1000 718
20 70 YABUSHITA Morihiro Japan 10637 446 550 495 401 568 662 947 536 970 376 794 831 362 736 661 827 475
21 37 FRAENCKEL Alan Virgin Islands 10572 707 134 656 401 957 998 996 830 51 971 302 386 485 732 119 927 920
22 85 I'NOU Mutsuo Japan 10441 754 598 520 818 495 662 317 0 701 743 302 918 862 953 218 782 798
23 97 JIN'MORI Takayuki Japan 10427 877 895 593 301 749 337 84 852 376 872 433 386 619 772 646 984 651
24 5 KALOUSDIAN Rubens Rosdon Brazil 10374 119 297 1000 401 406 656 907 695 993 376 991 810 547 267 759 460 690
25 35 WOLSTENHOLME Colin United Kingdom 10372 867 980 822 784 228 779 485 550 760 816 828 386 886 386 356 51 408
26 99 KODAMA Yoshimi /JGO Japan 10305 976 963 508 401 287 327 960 406 904 376 302 386 337 869 705 981 617
27 46 TAKAMOTO Hirohisa /JGO Japan 10258 572 837 727 401 588 813 934 213 0 376 804 787 775 609 867 277 678
28 26 ORMEROD Norah U.S.A. 10222 327 710 611 820 652 376 565 657 802 922 597 386 734 396 386 934 347
29 92 KUBO Masahiro Japan 10123 838 954 640 376 178 600 932 634 327 848 2 865 69 924 734 984 218
30 15 AKLAN Attila Hungary 10104 512 854 208 401 873 455 974 706 999 376 1000 386 553 569 475 446 317
31 45 ENDO Mamoru /JGO Japan 10096 495 134 640 945 969 366 168 745 356 850 302 752 995 865 287 505 722
32 59 SUE-TSUGI Hiromi /JGO Japan 10017 897 873 600 401 475 267 925 735 139 376 302 386 955 366 909 916 495
33 13 VEGH Sandor Hungary 9959 660 426 178 401 669 446 356 530 992 376 302 970 660 168 872 962 991
34 65 KURASHIGE Yasumi Japan 9931 672 558 523 0 708 495 542 376 896 868 697 852 507 969 327 416 525
35 52 MIZOGUCHI Tetsuya Japan 9906 711 794 742 401 791 416 465 485 839 966 302 386 858 997 347 267 139
36 79 UEDA Yoshikazu /JGO Japan 9522 792 951 715 724 485 119 0 790 0 376 302 1000 416 257 993 634 968
37 27 NEMETH Zoltan Hungary 9461 740 879 687 401 391 998 406 647 773 376 782 386 6 989 99 495 406
38 36 DONNELLY Tom United Kingdom 9432 406 134 837 844 891 25 0 846 0 376 302 857 939 958 503 974 540
39 53 SHOBAYASHI Yukihiro Japan 9404 696 134 59 401 267 807 297 833 980 376 810 773 436 654 749 386 746
40 58 INA Takashi Japan 9298 551 778 703 980 248 25 999 465 228 376 803 386 777 831 455 337 356
41 39 KAJIYAMA Mon'ya /JGO Japan 9295 552 952 818 401 158 475 436 495 861 376 302 386 248 976 627 396 836
42 54 KUSHIYAMA Hiroshi /JGO Japan 9233 866 953 634 401 188 89 277 672 787 876 302 386 917 860 223 475 327
43 80 ICHIYOSHI Toshiko /JGO Japan 9233 668 702 634 920 79 139 955 436 297 376 302 386 539 143 998 982 677
44 41 OHKURA Yoshihiro Japan 8928 747 134 613 851 886 854 995 833 168 376 302 386 455 605 228 208 287
45 69 KAKIYAMA Shiroh Japan 8902 604 134 59 950 551 614 366 347 837 920 775 874 864 235 366 69 337
46 62 IWAI Shigefumi /JGO Japan 8864 806 134 595 1000 580 347 796 561 218 862 302 286 228 485 376 485 803
47 66 SO'EJIMA Noboru Japan 8837 347 851 366 0 625 719 958 0 976 376 302 386 681 616 941 228 465
48 14 KARDOS Miklos Hungary 8797 691 134 578 401 129 50 50 588 564 376 649 893 938 347 505 973 931
49 6 KALOUSDIAN Rui Brazil 8775 661 446 827 401 617 406 208 72 984 376 790 386 773 996 238 168 426
50 86 HIYOSHI Kenji Japan 8696 376 562 436 401 532 760 131 475 986 376 302 386 756 844 838 287 248
51 98 INAGAKI Takashi /JGO Japan 8669 746 901 661 -99 337 554 946 386 426 376 302 386 571 572 465 257 882
52 75 ISHIHARA Toshiroh Japan 8570 590 134 562 963 327 198 218 512 621 376 302 386 218 416 877 937 933
53 29 BIRK James U.S.A. 8513 715 134 529 401 985 725 287 213 99 376 302 818 922 975 735 178 119
54 84 OZASA Junji /JGO Japan 8405 307 693 549 993 168 589 762 698 709 376 302 386 158 436 109 734 436
55 101 NISHINO Hirofumi Japan 8337 337 891 287 523 626 870 679 0 337 376 690 386 711 569 659 297 99
56 93 CHIWATA Nakayo Japan 8317 386 134 59 855 297 604 495 898 505 376 995 386 779 84 178 436 850
57 34 BOGNARNE Nagy Katalin Hungary 8205 673 134 59 401 727 129 178 571 937 376 699 386 0 455 838 945 697
58 16 JAKAB Janos Hungary 8200 64 134 0 401 446 760 307 834 982 376 302 386 948 327 653 864 416
59 78 KUBO Shigenobu Japan 8176 465 347 426 401 356 505 976 0 894 914 302 386 267 957 396 376 208
60 67 ENJOJI Naoki Japan 7982 317 728 667 301 680 257 416 213 561 376 302 386 0 0 1000 975 803
61 96 MATSUO Yu'ichiro Japan 7976 725 436 188 401 119 149 248 213 396 376 586 782 406 337 842 1000 772
62 57 WADA Taketsugu Japan 7967 538 804 59 0 426 277 999 356 826 376 302 386 178 475 198 999 768
63 28 SULLIVAN Mark U.S.A. 7940 64 134 406 0 696 902 0 0 603 922 786 186 446 758 133 988 916
64 71 MISAWA Takahisa /JGO Japan 7936 783 894 317 401 198 178 238 213 470 376 302 386 0 769 611 961 839
65 100 MITSUO Ken'ichiroh Japan 7841 1000 1000 677 401 347 297 188 366 178 806 822 386 0 27 337 623 386
66 91 YUKITAKE Hidenori Japan 7838 218 386 277 681 376 396 347 734 956 376 302 386 0 0 573 891 939
67 33 TAKASHIMA Takumi Japan 7758 594 257 228 401 455 957 137 213 386 376 812 386 238 218 760 969 371
68 95 OHO Naotaka Japan 7756 780 606 109 401 218 208 446 396 30 376 623 945 779 149 811 790 89
69 11 WIMMER Michael Germany 7747 238 485 416 401 777 758 625 0 699 899 302 386 139 178 678 689 77
70 87 SO'EJIMA Akihiro Japan 7614 287 600 168 401 607 819 734 0 735 376 584 386 937 376 406 139 59
71 89 KAWAMAE Syuhei Japan 7598 64 277 149 683 109 248 149 366 636 376 984 386 625 686 879 460 521
72 56 KONDOH Yukiko Japan 7448 356 877 327 401 208 356 109 695 50 376 302 386 129 228 990 915 743
73 74 KATAGIRI Hideo Japan 7371 257 495 396 301 416 238 711 0 917 376 302 386 0 980 436 982 178
74 64 TAKETSUGU Yoshihiro Japan 7301 485 940 285 797 69 228 492 505 455 376 302 386 257 198 637 158 731
75 19 HAM Joon Sik Korea 7217 228 455 238 761 688 317 50 532 967 376 555 386 69 84 996 327 188
76 63 KANEKO Fumika Japan 7132 712 337 376 401 366 669 505 0 307 376 302 386 748 495 188 568 396
77 17 KAKIUCHI Toshiyuk Japan 7026 277 573 465 401 59 741 267 426 941 376 302 386 495 8 997 188 124
78 73 MASUDA Kei'ichiro Japan 6828 64 134 997 935 139 69 198 317 70 376 302 978 297 317 50 870 715
79 12 TAKACH Adam M. M. Hong Kong 6794 722 134 0 401 797 591 0 52 866 376 812 386 386 78 129 109 955
80 90 TAKEDA Hiroyuki Japan 6452 695 601 719 401 307 131 49 446 317 376 302 386 77 630 525 119 371
81 82 HASHIGUCHI Eiji Japan 6451 267 550 446 101 20 736 376 0 40 376 687 386 317 297 925 149 778
82 10 MATHES Renate Germany 6365 505 505 356 0 505 485 158 0 596 376 678 386 505 963 183 -282 446
83 61 SUGINOHARA Yasushi Japan 6317 297 684 485 401 436 168 50 213 372 376 302 386 188 307 217 980 455
84 68 INO'UE Yoshihiro Japan 5926 64 134 257 401 547 512 850 163 475 925 302 0 0 0 89 317 890
85 30 CLARK Duane U.S.A. 5913 248 465 386 733 391 307 0 650 0 376 302 0 69 84 0 986 916
86 23 ROBERSON Kevin South Africa 5600 64 366 129 401 277 386 0 867 977 376 302 386 396 0 554 79 40
87 94 ISHI Toshiya Japan 5354 168 327 668 401 317 99 139 287 0 0 993 386 307 171 257 765 69
88 48 KISHI Takaji /JGO Japan 5346 514 134 534 802 50 577 129 213 109 376 302 386 475 84 606 35 20
89 21 PAIK Sung Kee Phillipines 4674 64 134 1000 0 673 18 0 337 158 376 714 386 347 84 617 -491 257
90 55 BAN Masa'aki /JGO Japan 4526 618 134 340 301 99 0 99 0 208 376 302 386 811 238 79 238 297
91 83 ONO'UE Shigeru /JGO Japan 4474 531 307 267 0 30 79 475 213 941 376 302 186 198 84 69 307 109
92 50 TAKAHASHI Miyuki Japan 4335 158 317 119 0 944 465 426 0 347 376 302 386 366 0 0 99 30
93 32 PERTWEE Nigel United Kingdom 4310 208 396 307 0 633 188 119 0 465 850 302 386 208 0 0 198 50
94 8 JIANG Ying China 4141 178 406 337 401 868 738 50 327 0 376 302 286 69 84 446 -465 -262
95 18 SONG Jae Il Korea 4118 198 376 139 -99 795 287 0 0 0 376 302 386 0 84 307 799 168
96 7 XU Hong China 4052 139 356 505 401 99 914 50 297 0 376 302 286 172 -478 59 89 485
97 3 KIM Eung il Korea 4007 138 416 0 401 769 130 0 0 0 376 302 386 69 84 426 406 104
98 20 KIM Kie Dae Korea 3995 149 287 297 401 238 436 0 277 0 376 302 386 69 84 485 129 79
99 77 NAKAMURA Kenjiroh Japan 2909 129 267 158 0 40 109 50 0 0 376 302 386 69 84 168 248 523
100 31 ZUCHT Arthur U.S.A. 2327 0 669 198 0 89 0 50 213 20 376 0 0 69 84 317 0 242
101 72 NAGAI Haruyasu Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.