SAGA International Balloon Fiesta 1994


 
SIBFO Scoring System  ver 1.83 / SAGA INTERNATIONAL BALLOON FIESTA '94                                                         Page :  1
                                                              

Result for Task #9, PILOT DECLARED GOAL (PDG), Monday, 21st November 1994

Rank  Pilot                                                   Result   Dist.P Point  T.P. C.P. Note
----------------------------------------------------------------------------------------------------------------------------------------
   1* 44 FUJITA Masahiko     /JGO Japan                         0.80     1000  1000     0    0                                         
   2* 15 AKLAN Attila             Hungary                       1.12      999   999     0    0                                         
   3*  5 KALOUSDIAN Rubens Rosdon Brazil                        3.60      993   993     0    0                                         
   4* 13 VEGH Sandor              Hungary                       3.83      992   992     0    0                                         
   5* 86 HIYOSHI Kenji            Japan                         6.58      986   986     0    0                                         
   6*  6 KALOUSDIAN Rui           Brazil                        7.20      984   984     0    0                                         
   7* 16 JAKAB Janos              Hungary                       8.03      982   982     0    0                                         
   8* 53 SHOBAYASHI Yukihiro      Japan                         8.82      980   980     0    0                                         
   9* 23 ROBERSON Kevin           South Africa                 10.26      977   977     0    0                                         
  10* 66 SO'EJIMA Noboru          Japan                        10.50      976   976     0    0                                         
  11* 70 YABUSHITA Morihiro       Japan                        12.76      970   970     0    0                                         
  12* 19 HAM Joon Sik             Korea                        14.00      967   967     0    0                                         
  13* 91 YUKITAKE Hidenori        Japan                        18.33      956   956     0    0                                         
  14* 17 KAKIUCHI Toshiyuk        Japan                        24.40      941   941     0    0                                         
  14* 83 ONO'UE Shigeru      /JGO Japan                        24.70      941   941     0    0                                         
  16* 25 KEOWN Owen               U.S.A.                       25.60      938   938     0    0                                         
  17* 34 BOGNARNE Nagy Katalin    Hungary                      26.14      937   937     0    0                                         
  18* 24 ERNST Eugene             Switzerland                  31.11      925   925     0    0                                         
  19* 74 KATAGIRI Hideo           Japan                        34.28      917   917     0    0                                         
  20* 40 SAKAGUCHI Hirotsugu      Japan                        36.00      913   913     0    0                                         
  21* 99 KODAMA Yoshimi      /JGO Japan                        39.30      904   904     0    0                                         
  22* 65 KURASHIGE Yasumi         Japan                        42.60      896   896     0    0                                         
  23* 78 KUBO Shigenobu           Japan                        43.60      894   894     0    0                                         
  24* 12 TAKACH Adam M.           M. Hong Kong                 54.60      866   866     0    0                                         
  25* 47 NUMATA Minoru            Japan                        55.40      864   864     0    0                                         
  26* 39 KAJIYAMA Mon'ya     /JGO Japan                        56.97      861   861     0    0                                         
  27* 43 TSUJI'I Nobu'aki         Japan                        58.80      856   856     0    0                                         
  28* 52 MIZOGUCHI Tetsuya        Japan                        65.59      839   839     0    0                                         
  29* 69 KAKIYAMA Shiroh          Japan                        66.60      837   837     0    0                                         
  30  57 WADA Taketsugu           Japan                        30.80      926   826   100    0 R.10.3 Collision                        
  31* 38 TATSUMI Shin'ji          Japan                        72.30      822   822     0    0                                         
  32* 26 ORMEROD Norah            U.S.A.                       70.59      827   802    25    0 9.3.3 Harness                           
  33* 54 KUSHIYAMA Hiroshi   /JGO Japan                        86.50      787   787     0    0                                         
  34* 27 NEMETH Zoltan            Hungary                      92.20      773   773     0    0                                         
  35* 35 WOLSTENHOLME Colin       United Kingdom               97.53      760   760     0    0                                         
  36* 87 SO'EJIMA Akihiro         Japan                       107.70      735   735     0    0                                         
  37*  1 ASAOKA Yasuhiko          Japan                       107.10      736   711    25    0 R.9.3.3 Not use inflation harness       
  38* 84 OZASA Junji         /JGO Japan                       118.10      709   709     0    0                                         
  39* 85 I'NOU Mutsuo             Japan                       121.25      701   701     0    0                                         
  40* 11 WIMMER Michael           Germany                     122.10      699   699     0    0                                         
  41* 89 KAWAMAE Syuhei           Japan                       137.40      661   636    25    0 R.9.3.3 Not use inflation harness       
  42* 75 ISHIHARA Toshiroh        Japan                       153.42      621   621     0    0                                         
  43* 28 SULLIVAN Mark            U.S.A.                      160.80      603   603     0    0                                         
  44* 10 MATHES Renate            Germany                     163.34      596   596     0    0                                         
  45* 14 KARDOS Miklos            Hungary                     176.30      564   564     0    0                                         
  46* 67 ENJOJI Naoki             Japan                        16.70      961   561   400    0 R.9.7.1 Late T/O                        
  47* 93 CHIWATA Nakayo           Japan                       200.13      505   505     0    0                                         
  48*  9 KRUG Karl-Heinz          Germany                     200.20      495   495     0    0                                         
  49* 68 INO'UE Yoshihiro         Japan                       212.60      475   475     0    0                                         
  50* 71 MISAWA Takahisa     /JGO Japan                        12.90      970   470     0  500 R.7.2.3 PZ1                             
  51* 32 PERTWEE Nigel            United Kingdom              224.70      465   465     0    0                                         
  52* 64 TAKETSUGU Yoshihiro      Japan                       233.99      455   455     0    0                                         
  53* 88 SHIMAMURA Kohji     /JGO Japan                       235.60      446   446     0    0                                         
  54* 60 ARAI Shigeshi            Japan                       247.60      436   436     0    0                                         
  55* 98 INAGAKI Takashi     /JGO Japan                       250.14      426   426     0    0                                         
  56* 76 FUKUI Johji              Japan                       264.80      406   406     0    0                                         
  57* 96 MATSUO Yu'ichiro         Japan                       269.10      396   396     0    0                                         
  58* 33 TAKASHIMA Takumi         Japan                       288.60      386   386     0    0                                         
  59* 97 JIN'MORI Takayuki        Japan                       304.10      376   376     0    0                                         
  60* 61 SUGINOHARA Yasushi       Japan                        12.20      972   372   600    0 R.9.7.1 Late T/O                        
  61* 51 NISHIMURA Kazuhiko  /JGO Japan                       304.60      366   366     0    0                                         
  62* 45 ENDO Mamoru         /JGO Japan                       328.90      356   356     0    0                                         
  63* 50 TAKAHASHI Miyuki         Japan                       335.30      347   347     0    0                                         
  64*101 NISHINO Hirofumi         Japan                       369.40      337   337     0    0                                         
  65* 92 KUBO Masahiro            Japan                       431.70      327   327     0    0                                         
  66* 90 TAKEDA Hiroyuki          Japan                       460.40      317   317     0    0                                         
  67*  2 TAKAMOTO Akemi           Japan                       211.37      485   315   170    0 R.13.4 Distance infringements           
  68* 63 KANEKO Fumika            Japan                       466.20      307   307     0    0                                         
  69* 80 ICHIYOSHI Toshiko   /JGO Japan                       508.00      297   297     0    0                                         
  70* 81 SAKAMOTO Yasutoshi  /JGO Japan                       541.20      287   287     0    0                                         
  71* 49 USAMI Yoshito       /JGO Japan                       570.70      277   277     0    0                                         
  72* 22 MOLNAR Csaba             Hungary                     595.50      267   267     0    0                                         
  73* 42 HAGIWARA Toshiaki        Japan                       600.80      257   257     0    0                                         
  74* 58 INA Takashi              Japan                       667.10      228   228     0    0                                         
  75*  4 GIBBS Paul               Australia                   620.00      248   223    25    0 R.12.4.3 Marker order                   
  76* 62 IWAI Shigefumi      /JGO Japan                       669.40      218   218     0    0                                         
  77* 55 BAN Masa'aki        /JGO Japan                       721.70      208   208     0    0                                         
  78*100 MITSUO Ken'ichiroh       Japan                       939.40      178   178     0    0                                         
  79* 41 OHKURA Yoshihiro         Japan                      1023.00      168   168     0    0                                         
  80* 21 PAIK Sung Kee            Phillipines                1048.00      158   158     0    0                                         
  81* 59 SUE-TSUGI Hiromi    /JGO Japan                      1213.00      139   139     0    0                                         
  82* 48 KISHI Takaji        /JGO Japan                      1501.00      109   109     0    0                                         
  83* 29 BIRK James               U.S.A.                     1711.00       99    99     0    0                                         
  84* 73 MASUDA Kei'ichiro        Japan                       796.20      198    70   128    0 R.13.4 Distance infringements           
  85* 37 FRAENCKEL Alan           Virgin Islands               50.90      876    51   825    0 R.9.3.3 (25p),R.9.7.1 (4min. Late)      
  86* 56 KONDOH Yukiko            Japan                      2510.00       50    50     0    0                                         
  87* 82 HASHIGUCHI Eiji          Japan                      2556.00       40    40     0    0                                         
  88* 95 OHO Naotaka              Japan                      3600.00       30    30     0    0                                         
  89* 31 ZUCHT Arthur             U.S.A.                    No Result            20     0    0                                         
  90* 72 NAGAI Haruyasu           Japan                     No Flight             0     0    0                                         
  90* 79 UEDA Yoshikazu      /JGO Japan                         2.94      995     0  1000    0 R.9.7.1 (5min. Late)                    
  90* 94 ISHI Toshiya             Japan                       250.20      416     0  2800    0 R.9.7.1 (12min. late),R.13.4(400p)      
  90* 36 DONNELLY Tom             United Kingdom              663.70      238     0   553    0 R.12.2.1(Red road 200p),R.13.4 (353p)   
  90* 30 CLARK Duane              U.S.A.                      803.60      188     0   508    0 R.12.2.1(Red road 200p),R.13.4(308p)    
  90* 46 TAKAMOTO Hirohisa   /JGO Japan                      1184.00      149     0   732    0 R.9.7.1 (3min. late),R.13.4 (132p)      
  90*  3 KIM Eung il              Korea                      1306.00      129     0  1625    0 R.9.3.3 (25p),R.9.7.1 (8min. late)      
  90* 18 SONG Jae Il              Korea                      1406.00      119     0   225    0 R.12.2.1 (200p),R.9.3.3 (25p)           
  90*  8 JIANG Ying               China                      1736.00       89     0  2400    0 R.9.7.1 (12min. late)                   
  90* 20 KIM Kie Dae              Korea                      1938.00       79     0   800    0 R.9.7.1 (3min. late),R.12.2.1 (200p)    
  90*  7 XU Hong                  China                      1960.00       69     0  3825    0 9.7.1 (19min. Late), 9.3.3 Harness(25p) 
  90* 77 NAKAMURA Kenjiroh        Japan                      2311.00       59     0   600    0 R.9.7.1 (3min. late)                    

 

Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.