SAGA International Balloon Fiesta 1994


 
SIBFO Scoring System  ver 1.83 / SAGA INTERNATIONAL BALLOON FIESTA '94                                                         Page :  1
                                                              

Result for Task #17, JUDGE DECLARED GOAL (JDG), Wednesday, 23rd November 1994

Rank  Pilot                                                   Result   Dist.P Point  T.P. C.P. Note
----------------------------------------------------------------------------------------------------------------------------------------
   1* 81 SAKAMOTO Yasutoshi  /JGO Japan                         0.74     1000  1000     0    0                                         
   2* 13 VEGH Sandor              Hungary                       1.40      991   991     0    0                                         
   3* 47 NUMATA Minoru            Japan                         2.44      978   978     0    0                                         
   4* 79 UEDA Yoshikazu      /JGO Japan                         3.20      968   968     0    0                                         
   5* 60 ARAI Shigeshi            Japan                         3.40      965   965     0    0                                         
   6*  2 TAKAMOTO Akemi           Japan                         3.70      961   961     0    0                                         
   7* 12 TAKACH Adam M.           M. Hong Kong                  4.20      955   955     0    0                                         
   8* 91 YUKITAKE Hidenori        Japan                         5.40      939   939     0    0                                         
   9* 43 TSUJI'I Nobu'aki         Japan                         5.50      937   937     0    0                                         
  10* 75 ISHIHARA Toshiroh        Japan                         5.80      933   933     0    0                                         
  11* 14 KARDOS Miklos            Hungary                       6.01      931   931     0    0                                         
  12* 42 HAGIWARA Toshiaki        Japan                         6.16      929   929     0    0                                         
  13* 22 MOLNAR Csaba             Hungary                       6.20      928   928     0    0                                         
  13*  9 KRUG Karl-Heinz          Germany                       6.24      928   928     0    0                                         
  15* 37 FRAENCKEL Alan           Virgin Islands                6.80      920   920     0    0                                         
  16* 30 CLARK Duane              U.S.A.                        5.23      941   916    25    0 R.12.5.2 No GMD                         
  16* 28 SULLIVAN Mark            U.S.A.                        7.10      916   916     0    0                                         
  18* 76 FUKUI Johji              Japan                         9.00      891   891     0    0                                         
  19* 68 INO'UE Yoshihiro         Japan                         9.10      890   890     0    0                                         
  20* 98 INAGAKI Takashi     /JGO Japan                         9.70      882   882     0    0                                         
  21* 51 NISHIMURA Kazuhiko  /JGO Japan                        12.00      852   852     0    0                                         
  22* 93 CHIWATA Nakayo           Japan                        12.13      850   850     0    0                                         
  23* 71 MISAWA Takahisa     /JGO Japan                        13.00      839   839     0    0                                         
  24* 39 KAJIYAMA Mon'ya     /JGO Japan                        13.20      836   836     0    0                                         
  25*  4 GIBBS Paul               Australia                    14.80      815   815     0    0                                         
  26* 62 IWAI Shigefumi      /JGO Japan                        15.70      803   803     0    0                                         
  26* 67 ENJOJI Naoki             Japan                        15.70      803   803     0    0                                         
  28* 85 I'NOU Mutsuo             Japan                        16.10      798   798     0    0                                         
  29* 40 SAKAGUCHI Hirotsugu      Japan                        17.30      782   782     0    0                                         
  30* 82 HASHIGUCHI Eiji          Japan                        17.60      778   778     0    0                                         
  31* 96 MATSUO Yu'ichiro         Japan                        16.20      797   772    25    0 R.12.5.2 No GMD                         
  32* 57 WADA Taketsugu           Japan                        18.40      768   768     0    0                                         
  33* 53 SHOBAYASHI Yukihiro      Japan                        20.10      746   746     0    0                                         
  34* 56 KONDOH Yukiko            Japan                        20.30      743   743     0    0                                         
  35* 64 TAKETSUGU Yoshihiro      Japan                        21.20      731   731     0    0                                         
  36* 45 ENDO Mamoru         /JGO Japan                        20.00      747   722    25    0 R.12.5.2 No GMD                         
  37* 88 SHIMAMURA Kohji     /JGO Japan                        22.20      718   718     0    0                                         
  38* 73 MASUDA Kei'ichiro        Japan                        22.40      715   715     0    0                                         
  39* 34 BOGNARNE Nagy Katalin    Hungary                      23.80      697   697     0    0                                         
  40*  5 KALOUSDIAN Rubens Rosdon Brazil                       24.30      690   690     0    0                                         
  41* 46 TAKAMOTO Hirohisa   /JGO Japan                        25.20      678   678     0    0                                         
  42* 80 ICHIYOSHI Toshiko   /JGO Japan                        25.30      677   677     0    0                                         
  43*  1 ASAOKA Yasuhiko          Japan                        26.80      657   657     0    0                                         
  44* 97 JIN'MORI Takayuki        Japan                        27.30      651   651     0    0                                         
  45* 99 KODAMA Yoshimi      /JGO Japan                        29.90      617   617     0    0                                         
  46* 36 DONNELLY Tom             United Kingdom               35.70      540   540     0    0                                         
  47* 65 KURASHIGE Yasumi         Japan                        36.90      525   525     0    0                                         
  48* 77 NAKAMURA Kenjiroh        Japan                        37.00      523   523     0    0                                         
  49* 89 KAWAMAE Syuhei           Japan                        37.20      521   521     0    0                                         
  50* 44 FUJITA Masahiko     /JGO Japan                        38.40      505   505     0    0                                         
  51* 59 SUE-TSUGI Hiromi    /JGO Japan                        40.00      495   495     0    0                                         
  52*  7 XU Hong                  China                        40.60      485   485     0    0                                         
  53* 70 YABUSHITA Morihiro       Japan                        48.30      475   475     0    0                                         
  54* 66 SO'EJIMA Noboru          Japan                        52.00      465   465     0    0                                         
  55* 61 SUGINOHARA Yasushi       Japan                        53.40      455   455     0    0                                         
  56* 10 MATHES Renate            Germany                      55.30      446   446     0    0                                         
  57* 84 OZASA Junji         /JGO Japan                        55.70      436   436     0    0                                         
  58*  6 KALOUSDIAN Rui           Brazil                       56.40      426   426     0    0                                         
  59* 16 JAKAB Janos              Hungary                      62.30      416   416     0    0                                         
  60* 35 WOLSTENHOLME Colin       United Kingdom                7.76      908   408   500    0 R.12.5.2 No GMD                         
  61* 27 NEMETH Zoltan            Hungary                      63.80      406   406     0    0                                         
  62* 63 KANEKO Fumika            Japan                        66.20      396   396     0    0                                         
  63*100 MITSUO Ken'ichiroh       Japan                        71.10      386   386     0    0                                         
  64* 33 TAKASHIMA Takumi         Japan                        75.10      371   371     0    0                                         
  64* 90 TAKEDA Hiroyuki          Japan                        75.10      371   371     0    0                                         
  66* 58 INA Takashi              Japan                        80.60      356   356     0    0                                         
  67* 26 ORMEROD Norah            U.S.A.                       85.10      347   347     0    0                                         
  68* 69 KAKIYAMA Shiroh          Japan                        91.50      337   337     0    0                                         
  69* 54 KUSHIYAMA Hiroshi   /JGO Japan                        95.00      327   327     0    0                                         
  70* 15 AKLAN Attila             Hungary                     105.00      317   317     0    0                                         
  71* 55 BAN Masa'aki        /JGO Japan                       111.20      297   297     0    0                                         
  72* 41 OHKURA Yoshihiro         Japan                       116.30      287   287     0    0                                         
  73* 21 PAIK Sung Kee            Phillipines                 109.80      307   257    50    0 R.8.1.4 Task order,R.12.5.2 No GMD      
  73* 38 TATSUMI Shin'ji          Japan                       131.40      257   257     0    0                                         
  75* 86 HIYOSHI Kenji            Japan                       135.00      248   248     0    0                                         
  76* 31 ZUCHT Arthur             U.S.A.                      124.00      267   242    25    0 R.12.4.3 Marker order                   
  77* 49 USAMI Yoshito       /JGO Japan                       158.30      228   228     0    0                                         
  78* 92 KUBO Masahiro            Japan                       167.60      218   218     0    0                                         
  79* 78 KUBO Shigenobu           Japan                       173.00      208   208     0    0                                         
  80* 25 KEOWN Owen               U.S.A.                      175.60      198   198     0    0                                         
  81* 19 HAM Joon Sik             Korea                       186.00      188   188     0    0                                         
  82* 74 KATAGIRI Hideo           Japan                       188.10      178   178     0    0                                         
  83* 18 SONG Jae Il              Korea                       191.10      168   168     0    0                                         
  84* 24 ERNST Eugene             Switzerland                 197.60      158   158     0    0                                         
  85* 52 MIZOGUCHI Tetsuya        Japan                       206.30      139   139     0    0                                         
  86* 17 KAKIUCHI Toshiyuk        Japan                       205.20      149   124    25    0 R.12.5.2 No GMD                         
  87* 29 BIRK James               U.S.A.                      219.30      119   119     0    0                                         
  88* 83 ONO'UE Shigeru      /JGO Japan                       232.10      109   109     0    0                                         
  89*  3 KIM Eung il              Korea                       213.80      129   104    25    0 R.12.5.2 No GMD                         
  90*101 NISHINO Hirofumi         Japan                       259.60       99    99     0    0                                         
  91* 95 OHO Naotaka              Japan                       290.20       89    89     0    0                                         
  92* 20 KIM Kie Dae              Korea                       292.40       79    79     0    0                                         
  93* 11 WIMMER Michael           Germany                     123.90      277    77   200    0 R.11.4.1 Ground contact 1               
  94* 94 ISHI Toshiya             Japan                       325.70       69    69     0    0                                         
  95* 87 SO'EJIMA Akihiro         Japan                       400.00       59    59     0    0                                         
  96* 32 PERTWEE Nigel            United Kingdom              830.10       50    50     0    0                                         
  97* 23 ROBERSON Kevin           South Africa               1910.00       40    40     0    0                                         
  98* 50 TAKAHASHI Miyuki         Japan                      1950.00       30    30     0    0                                         
  99* 48 KISHI Takaji        /JGO Japan                     No Result            20     0    0                                         
 100* 72 NAGAI Haruyasu           Japan                     No Flight             0     0    0                                         
 101*  8 JIANG Ying               China                       135.40      238  -262     0  500 R.10.2.1 Bad landing                    

 

Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.