SAGA International Balloon Fiesta 1994


 
SIBFO Scoring System  ver 1.83 / SAGA INTERNATIONAL BALLOON FIESTA '94                                                         Page :  1
                                                              

Result for Task #1, JUDGE DECLARED GOAL (JDG), Saturday, 19th November 1994

Rank  Pilot                                                   Result   Dist.P Point  T.P. C.P. Note
----------------------------------------------------------------------------------------------------------------------------------------
   1*100 MITSUO Ken'ichiroh       Japan                       805.30     1000  1000     0    0                                         
   2* 99 KODAMA Yoshimi      /JGO Japan                       847.20      976   976     0    0                                         
   3*  1 ASAOKA Yasuhiko          Japan                       864.90      965   965     0    0                                         
   4* 59 SUE-TSUGI Hiromi    /JGO Japan                       982.30      897   897     0    0                                         
   5* 51 NISHIMURA Kazuhiko  /JGO Japan                       994.80      889   889     0    0                                         
   6* 97 JIN'MORI Takayuki        Japan                      1015.00      877   877     0    0                                         
   7* 35 WOLSTENHOLME Colin       United Kingdom             1033.00      867   867     0    0                                         
   8* 54 KUSHIYAMA Hiroshi   /JGO Japan                      1034.00      866   866     0    0                                         
   9*  4 GIBBS Paul               Australia                  1038.00      864   864     0    0                                         
  10* 92 KUBO Masahiro            Japan                      1083.00      838   838     0    0                                         
  11* 25 KEOWN Owen               U.S.A.                     1118.00      817   817     0    0                                         
  12* 62 IWAI Shigefumi      /JGO Japan                      1137.00      806   806     0    0                                         
  13* 79 UEDA Yoshikazu      /JGO Japan                      1161.00      792   792     0    0                                         
  14* 71 MISAWA Takahisa     /JGO Japan                      1176.00      783   783     0    0                                         
  15* 95 OHO Naotaka              Japan                      1181.00      780   780     0    0                                         
  16* 85 I'NOU Mutsuo             Japan                      1226.00      754   754     0    0                                         
  17* 41 OHKURA Yoshihiro         Japan                      1238.00      747   747     0    0                                         
  18* 98 INAGAKI Takashi     /JGO Japan                      1240.00      746   746     0    0                                         
  19* 27 NEMETH Zoltan            Hungary                    1250.00      740   740     0    0                                         
  20*  2 TAKAMOTO Akemi           Japan                      1260.00      734   734     0    0                                         
  21* 96 MATSUO Yu'ichiro         Japan                      1275.00      725   725     0    0                                         
  22* 12 TAKACH Adam M.           M. Hong Kong               1281.00      722   722     0    0                                         
  23  29 BIRK James               U.S.A.                     1292.00      715   715     0    0                                         
  24* 63 KANEKO Fumika            Japan                      1256.00      737   712    25    0 R.9.10.2 Loss of Control                
  25* 52 MIZOGUCHI Tetsuya        Japan                      1299.00      711   711     0    0                                         
  26* 37 FRAENCKEL Alan           Virgin Islands             1306.00      707   707     0    0                                         
  27* 47 NUMATA Minoru            Japan                      1312.00      704   704     0    0                                         
  28* 53 SHOBAYASHI Yukihiro      Japan                      1325.00      696   696     0    0                                         
  29* 90 TAKEDA Hiroyuki          Japan                      1327.00      695   695     0    0                                         
  30  14 KARDOS Miklos            Hungary                    1334.00      691   691     0    0                                         
  31* 81 SAKAMOTO Yasutoshi  /JGO Japan                      1342.00      686   686     0    0                                         
  32* 34 BOGNARNE Nagy Katalin    Hungary                    1365.00      673   673     0    0                                         
  33  65 KURASHIGE Yasumi         Japan                      1367.00      672   672     0    0                                         
  34* 80 ICHIYOSHI Toshiko   /JGO Japan                      1374.00      668   668     0    0                                         
  35*  6 KALOUSDIAN Rui           Brazil                     1385.00      661   661     0    0                                         
  36* 13 VEGH Sandor              Hungary                    1387.00      660   660     0    0                                         
  37* 43 TSUJI'I Nobu'aki         Japan                      1411.00      646   646     0    0                                         
  38* 55 BAN Masa'aki        /JGO Japan                      1458.00      618   618     0    0                                         
  39* 69 KAKIYAMA Shiroh          Japan                      1482.00      604   604     0    0                                         
  40* 33 TAKASHIMA Takumi         Japan                      1499.00      594   594     0    0                                         
  41* 75 ISHIHARA Toshiroh        Japan                      1506.00      590   590     0    0                                         
  42* 46 TAKAMOTO Hirohisa   /JGO Japan                      1538.00      572   572     0    0                                         
  43* 22 MOLNAR Csaba             Hungary                    1555.00      562   562     0    0                                         
  44* 39 KAJIYAMA Mon'ya     /JGO Japan                      1571.00      552   552     0    0                                         
  45* 58 INA Takashi              Japan                      1573.00      551   551     0    0                                         
  46* 57 WADA Taketsugu           Japan                      1596.00      538   538     0    0                                         
  47* 60 ARAI Shigeshi            Japan                      1601.00      535   535     0    0                                         
  48* 83 ONO'UE Shigeru      /JGO Japan                      1607.00      531   531     0    0                                         
  49* 48 KISHI Takaji        /JGO Japan                      1636.00      514   514     0    0                                         
  50* 15 AKLAN Attila             Hungary                    1640.00      512   512     0    0                                         
  51* 10 MATHES Renate            Germany                    1642.00      505   505     0    0                                         
  52* 45 ENDO Mamoru         /JGO Japan                      1652.00      495   495     0    0                                         
  53* 64 TAKETSUGU Yoshihiro      Japan                      1676.00      485   485     0    0                                         
  54  40 SAKAGUCHI Hirotsugu      Japan                      1692.00      475   475     0    0                                         
  55* 78 KUBO Shigenobu           Japan                      1720.00      465   465     0    0                                         
  56* 42 HAGIWARA Toshiaki        Japan                      1758.00      455   455     0    0                                         
  57* 70 YABUSHITA Morihiro       Japan                      1781.00      446   446     0    0                                         
  58* 38 TATSUMI Shin'ji          Japan                      1830.00      436   436     0    0                                         
  59* 49 USAMI Yoshito       /JGO Japan                      1841.00      416   416     0    0                                         
  60* 36 DONNELLY Tom             United Kingdom             1856.00      406   406     0    0                                         
  61* 44 FUJITA Masahiko     /JGO Japan                      1834.00      426   401    25    0 R.12.4.3 Marker Order                   
  62* 76 FUKUI Johji              Japan                      1873.00      396   396     0    0                                         
  63* 93 CHIWATA Nakayo           Japan                      1910.00      386   386     0    0                                         
  64* 86 HIYOSHI Kenji            Japan                      2002.00      376   376     0    0                                         
  65* 56 KONDOH Yukiko            Japan                      2294.00      356   356     0    0                                         
  66* 66 SO'EJIMA Noboru          Japan                      2454.00      347   347     0    0                                         
  67*101 NISHINO Hirofumi         Japan                      2473.00      337   337     0    0                                         
  68* 26 ORMEROD Norah            U.S.A.                     3851.00      327   327     0    0                                         
  69* 67 ENJOJI Naoki             Japan                      3971.00      317   317     0    0 R9.3.3. No inflation harness            
  70* 84 OZASA Junji         /JGO Japan                      4013.00      307   307     0    0                                         
  71* 61 SUGINOHARA Yasushi       Japan                      4033.00      297   297     0    0                                         
  72* 87 SO'EJIMA Akihiro         Japan                      4693.00      287   287     0    0                                         
  73* 17 KAKIUCHI Toshiyuk        Japan                      5118.00      277   277     0    0 R.12.8.2 Lost Marker                    
  74* 82 HASHIGUCHI Eiji          Japan                      5209.00      267   267     0    0                                         
  75* 74 KATAGIRI Hideo           Japan                      5344.00      257   257     0    0                                         
  76* 30 CLARK Duane              U.S.A.                     5501.00      248   248     0    0                                         
  77* 11 WIMMER Michael           Germany                    5551.00      238   238     0    0                                         
  78* 19 HAM Joon Sik             Korea                      5614.00      228   228     0    0                                         
  79* 91 YUKITAKE Hidenori        Japan                      5833.00      218   218     0    0                                         
  80* 32 PERTWEE Nigel            United Kingdom             5845.00      208   208     0    0                                         
  81* 18 SONG Jae Il              Korea                      5851.00      198   198     0    0                                         
  82*  8 JIANG Ying               China                      5967.00      178   178     0    0                                         
  83* 94 ISHI Toshiya             Japan                      6119.00      168   168     0    0                                         
  84* 50 TAKAHASHI Miyuki         Japan                      6175.00      158   158     0    0                                         
  85* 20 KIM Kie Dae              Korea                      6197.00      149   149     0    0                                         
  86*  7 XU Hong                  China                      6272.00      139   139     0    0                                         
  87   3 KIM Eung il              Korea                      5881.00      188   138    50    0 R.8.4.2 Late entry                      
  88* 77 NAKAMURA Kenjiroh        Japan                      6499.00      129   129     0    0                                         
  89*  5 KALOUSDIAN Rubens Rosdon Brazil                     6576.00      119   119     0    0                                         
  90*  9 KRUG Karl-Heinz          Germany                   No Result            64     0    0 R.7.1.2 Out of bounds                   
  90* 16 JAKAB Janos              Hungary                   No Result            64     0    0 R.7.1.2 Out of bounds                   
  90* 21 PAIK Sung Kee            Phillipines               No Result            64     0    0 R.7.1.2 Out of bounds                   
  90* 23 ROBERSON Kevin           South Africa              No Result            64     0    0 R.7.1.2 Out of bounds                   
  90* 24 ERNST Eugene             Switzerland               No Result            64     0    0 R.7.1.2 Out of bounds                   
  90* 28 SULLIVAN Mark            U.S.A.                    No Result            64     0    0 R.7.1.2 Out of Bounds                   
  90* 68 INO'UE Yoshihiro         Japan                     No Result            64     0    0 R.7.1.2 Out of bounds                   
  90* 73 MASUDA Kei'ichiro        Japan                     No Result            64     0    0 R.7.1.2 Out of Bounds                   
  90* 88 SHIMAMURA Kohji     /JGO Japan                     No Result            64     0    0 R.7.1.2 Out of Bounds                   
  90* 89 KAWAMAE Syuhei           Japan                     No Result            64     0    0 R12.9 Scoring period                    
 100* 72 NAGAI Haruyasu           Japan                     No Flight             0     0    0                                         
 100* 31 ZUCHT Arthur             U.S.A.                     2195.00      366     0  1600    0 R.9.7.1 LATE T.O                        

 

Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.