SAGA International Balloon Fiesta 1994


 
SIBFO Scoring System  ver 1.83 / 1994 JAPAN CHAMPIONSHIP                                                                      Page :  1
                                                              

Competition Standings, Task #1 to #17  inclusive -- Ranked by score

                                                             Task  #1   #2   #3   #4   #5   #6   #7   #8   #9   #10  #11  #12  #13  #14  #15  #16  #17
Rank Pilot                                                  Total JDG  JDG  PDG  FIN  JDG  PDG  FON  MND  PDG  CRAT GBM  CRAT PDG  FON  HW   PDG  JDG 
------------------------------------------------------------------------------------------------------------------------------------------------------
   1  51  NISHIMURA Kazuhiko  /JGO Japan                    12935  884  911  865  774  712  962  826  789  368  916  324  977  860  833  456  665  813
   2  43  TSUJI'I Nobu'aki         Japan                    12670  631  118  441  368  957  747  936  746  867 1000  692  390  996  992  873  995  921
   3   1  ASAOKA Yasuhiko          Japan                    12566  964  949  686  656  808  860  993  993  732  375  680  759  736  532  923  353  567
   4  40  SAKAGUCHI Hirotsugu      Japan                    12269  426  554  615  694 1000 1000  984  734  919  375  782  926  426  867  904  338  725
   5  44  FUJITA Masahiko     /JGO Japan                    12215  328  816  757  368  983  936 1000  896 1000  375 1000  872  959  456  976   37  456
   6  38  TATSUMI Shin'ji          Japan                    11686  368  118   66  949  938  992  888  772  836  897  703  290  996  953  805  880  235
   7  42  HAGIWARA Toshiaki        Japan                    11425  397  647  543  749  909  998  796  690  221  375  324  390  969  578  935  994  910
   8  49  USAMI Yoshito       /JGO Japan                    11406  338  569  797  941  785  999  909  870  235  907  324  390 1000  999  294  843  206
   9  76  FUKUI Johji              Japan                    11391  324  751   66  949  648  717  485  678  426  375  806  390  981  961  974  997  863
  10  60  ARAI Shigeshi            Japan                    11064  500  456  412  368  693  535  940  961  471  859  668  390  828  661  485  881  956
  11   2  TAKAMOTO Akemi           Japan                    11054  723  811  761  368  664  810  994  642  348  375  741  390  890  471  118  997  951
  12  81  SAKAMOTO Yasutoshi  /JGO Japan                    11003  673  893  658  713  309   44  698  737  250  916  324  916  926  688  265  993 1000
  13  47  NUMATA Minoru            Japan                    10977  691  485  538  368  550  593  861  691  875  375  747  797  471  397  744  822  972
  14  88  SHIMAMURA Kohji     /JGO Japan                    10755   52  368  309  865  630  748  953  324  485  857  324  390  992  896  919 1000  643
  15  70  YABUSHITA Morihiro       Japan                    10328  382  412  471  368  636  669  912  666  973  375  820  830  355  673  583  777  426
  16  97  JIN'MORI Takayuki        Japan                    10266  872  873  590  268  788  368    0  958  382  868  476  390  613  718  565  979  558
  17  85  I'NOU Mutsuo             Japan                    10216  744  500  500  789  582  669  279    0  724  735  324  918  855  942  191  719  745
  18  99  KODAMA Yoshimi      /JGO Japan                    10151  974  955  485  368  338  353  933  441  912  375  324  390  338  837  637  976  515
  19  92  KUBO Masahiro            Japan                    10115  831  945  637  343  221  608  932  756  309  844   24  864   52  906  673  979  191
  20  45  ENDO Mamoru         /JGO Japan                    10059  456  118  638  936  974  412  147  859  353  846  324  750  995  832  279  485  655
  21  59  SUE-TSUGI Hiromi    /JGO Japan                    10000  892  847  597  368  574  309  874  849  103  375  324  390  953  324  888  892  441
  22  46  TAKAMOTO Hirohisa   /JGO Japan                     9991  553  803  726  368  653  817  889  235    0  375  829  785  763  515  837  250  593
  23  52  MIZOGUCHI Tetsuya        Japan                     9901  699  752  741  368  823  441  412  582  852  965  324  390  851  996  338  235  132
  24  65  KURASHIGE Yasumi         Japan                     9825  658  426  515    0  753  500  537  397  904  864  733  851  505  961  309  412  500
  25  79  UEDA Yoshikazu      /JGO Japan                     9597  783  941  714  680  577  132    0  901    0  375  324 1000  412  221  992  586  959
  26  53  SHOBAYASHI Yukihiro      Japan                     9300  683  118   66  368  324  811  265  940  982  375  834  771  441  571  691  382  678
  27  39  KAJIYAMA Mon'ya     /JGO Japan                     9245  533  942  819  368  191  485  382  629  871  375  324  390  235  970  541  397  793
  28  54  KUSHIYAMA Hiroshi   /JGO Japan                     9227  861  943  631  368  235   88  250  791  804  872  324  390  912  827  196  456  279
  29  58  INA Takashi              Japan                     9207  532  733  702  976  294   29  999  528  206  375  828  390  766  790  426  324  309
  30  80  ICHIYOSHI Toshiko   /JGO Japan                     9034  653  640  632  907  118  147  926  485  265  375  324  390  515   90  998  977  592
  31  69  KAKIYAMA Shiroh          Japan                     8806  588  118   66  942  621  622  309  353  849  917  803  873  857  182  353   59  294
  32  41  OHKURA Yoshihiro         Japan                     8779  736  118  610  827  904  857  992  940  132  375  324  390  456  500  206  162  250
  33  62  IWAI Shigefumi      /JGO Japan                     8768  798  118  592 1000  646  382  658  689  191  858  324  290  206  426  368  471  751
  34  75  ISHIHARA Toshiroh        Japan                     8641  573  118  558  957  397  221  191  644  651  375  324  390  191  368  848  919  916
  35  98  INAGAKI Takashi     /JGO Japan                     8530  735  880  658 -132  412  563  911  412  456  375  324  390  548  485  441  221  851
  36  66  SO'EJIMA Noboru          Japan                     8517  265  820  324    0  683  725  930    0  978  375  324  390  664  524  927  176  412
  37  86  HIYOSHI Kenji            Japan                     8396  294  441  382  368  606  765   83  544  987  375  324  390  743  807  801  265  221
  38  93  CHIWATA Nakayo           Japan                     8257  309  118   66  832  353  612  441 1000  544  375 1000  390  767   66  147  426  811
  39  84  OZASA Junji         /JGO Japan                     8200  221  631  545  992  206  597  729  815  731  375  324  390  118  382  103  659  382
  40  78  KUBO Shigenobu           Japan                     8054  412  324  368  368  441  515  961    0  902  911  324  390  265  947  382  368  176
  41 101  NISHINO Hirofumi         Japan                     7933  250  869  265  506  685  873  500    0  324  375  727  390  696  511  580  279  103
  42  57  WADA Taketsugu           Japan                     7896  515  763   66    0  500  324 1000  368  831  375  324  390  147  412  176  999  706
  43  96  MATSUO Yu'ichiro         Japan                     7836  714  353  191  368  162  162  221  235  412  375  633  780  397  309  806 1000  718
  44  71  MISAWA Takahisa          Japan                     7831  774  872  279  368  250  206  206  235  472  375  324  390    0  766  568  950  796
  45  67  ENJOJI Naoki             Japan                     7824  235  672  665  268  730  294  353  235  564  375  324  390    0    0 1000  968  751
  46 100  MITSUO Ken'ichiroh       Japan                     7749 1000 1000  675  368  426  338  162  406  147  800  845  390    0    0  324  515  353
  47  91  YUKITAKE Hidenori        Japan                     7736  132  338  250  646  471  426  294  848  960  375  324  390    0    0  500  860  922
  48  33  TAKASHIMA Takumi         Japan                     7599  577  221  206  368  546  958  111  235  397  375  836  390  221  162  704  961  331
  49  95  OHO Naotaka              Japan                     7574  771  525  118  368  279  235  397  426   29  375  646  945  771  103  767  731   88
  50  89  KAWAMAE Syuhei           Japan                     7494   52  250  147  632  147  279  132  382  662  375  990  390  606  686  852  441  471
  51  56  KONDOH Yukiko            Japan                     7321  279  852  294  368  265  397   88  812   59  375  324  390   88  176  988  891  675
  52  87  SO'EJIMA Akihiro         Japan                     7278  191  515  176  368  669  823  554    0  755  375  632  390  933  338  397  103   59
  53  64  TAKETSUGU Yoshihiro      Japan                     7162  441  928  281  764  103  250  442  637  500  375  324  390  250  132  553  132  660
  54  74  KATAGIRI Hideo           Japan                     6952  147  382  353  268  485  265  515    0  923  375  324  390    0  975  412  976  162
  55  63  KANEKO Fumika            Japan                     6876  700  309  338  368  456  675  456    0  279  375  324  390  735  441  162  500  368
  56  17  KAKIUCHI Toshiyuk        Japan                     6782  176  471  426  368   88  746  235  471  946  375  324  390  500    0  997  147  122
  57  73  MASUDA Kei'ichiro        Japan                     6659   52  118 1000  925  176   59  176  338   34  375  324  978  294  294   44  832  640
  58  90  TAKEDA Hiroyuki          Japan                     6325  682  519  718  368  368  161   38  500  294  375  324  390   79  619  471   88  331
  59  61  SUGINOHARA Yasushi       Japan                     6103  206  620  456  368  515  191   37  235  374  375  324  390  162  279  200  974  397
  60  82  HASHIGUCHI Eiji          Japan                     5987  162  397  397   68   29  742  324    0   44  375  724  390  324  265  908  118  720
  61  68  INO'UE Yoshihiro         Japan                     5851   52  118  221  368  617  521  749  185  515  923  324    0    0    0   88  309  861
  62  94  ISHI Toshiya             Japan                     5228  118  294  666  368  382  103  118  309    0    0  998  390  309  166  235  698   74
  63  48  KISHI Takaji        /JGO Japan                     5194  471  118  529  770   74  585  103  235   88  375  324  390  485   66  515   37   29
  64  55  BAN Masa'aki        /JGO Japan                     4317  602  118  336  268  132    0   74    0  176  375  324  390  801  191   74  191  265
  65  83  ONO'UE Shigeru      /JGO Japan                     4311  485  265  235    0   44   74  426  235  945  375  324  190  176   66   59  294  118
  66  50  TAKAHASHI Miyuki         Japan                     4219  103  279  132    0  953  471  368    0  338  375  324  390  368    0    0   74   44
  67  77  NAKAMURA Kenjiroh        Japan                     2729   88  235  162    0   59  118   37    0    0  375  324  390   52   66  132  206  485
  68  72  NAGAI Haruyasu           Japan                        0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

 

Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.