SAGA International Balloon Fiesta 1994


 
SIBFO Scoring System  ver 1.83 / 1994 JAPAN CHAMPIONSHIP                                                                       Page :  1
                                                              

Result for Task #9, PILOT DECLARED GOAL (PDG), Monday, 21st November 1994

Rank  Pilot                                                   Result   Dist.P Point  T.P. C.P. Note
----------------------------------------------------------------------------------------------------------------------------------------
   1* 44 FUJITA Masahiko     /JGO Japan                         0.80     1000  1000     0    0                                         
   2* 86 HIYOSHI Kenji            Japan                         6.58      987   987     0    0                                         
   3* 53 SHOBAYASHI Yukihiro      Japan                         8.82      982   982     0    0                                         
   4* 66 SO'EJIMA Noboru          Japan                        10.50      978   978     0    0                                         
   5* 70 YABUSHITA Morihiro       Japan                        12.76      973   973     0    0                                         
   6* 91 YUKITAKE Hidenori        Japan                        18.33      960   960     0    0                                         
   7* 17 KAKIUCHI Toshiyuk        Japan                        24.40      946   946     0    0                                         
   8* 83 ONO'UE Shigeru      /JGO Japan                        24.70      945   945     0    0                                         
   9* 74 KATAGIRI Hideo           Japan                        34.28      923   923     0    0                                         
  10* 40 SAKAGUCHI Hirotsugu      Japan                        36.00      919   919     0    0                                         
  11* 99 KODAMA Yoshimi      /JGO Japan                        39.30      912   912     0    0                                         
  12* 65 KURASHIGE Yasumi         Japan                        42.60      904   904     0    0                                         
  13* 78 KUBO Shigenobu           Japan                        43.60      902   902     0    0                                         
  14* 47 NUMATA Minoru            Japan                        55.40      875   875     0    0                                         
  15* 39 KAJIYAMA Mon'ya     /JGO Japan                        56.97      871   871     0    0                                         
  16* 43 TSUJI'I Nobu'aki         Japan                        58.80      867   867     0    0                                         
  17* 52 MIZOGUCHI Tetsuya        Japan                        65.59      852   852     0    0                                         
  18* 69 KAKIYAMA Shiroh          Japan                        66.60      849   849     0    0                                         
  19* 38 TATSUMI Shin'ji          Japan                        72.30      836   836     0    0                                         
  20  57 WADA Taketsugu           Japan                        30.80      931   831   100    0 R.10.3 Collision                        
  21* 54 KUSHIYAMA Hiroshi   /JGO Japan                        86.50      804   804     0    0                                         
  22* 87 SO'EJIMA Akihiro         Japan                       107.70      755   755     0    0                                         
  23*  1 ASAOKA Yasuhiko          Japan                       107.10      757   732    25    0 R.9.3.3 Not use inflation harness       
  24* 84 OZASA Junji         /JGO Japan                       118.10      731   731     0    0                                         
  25* 85 I'NOU Mutsuo             Japan                       121.25      724   724     0    0                                         
  26* 89 KAWAMAE Syuhei           Japan                       137.40      687   662    25    0 R.9.3.3 Not use inflation harness       
  27* 75 ISHIHARA Toshiroh        Japan                       153.42      651   651     0    0                                         
  28* 67 ENJOJI Naoki             Japan                        16.70      964   564   400    0 R.9.7.1 Late T/O                        
  29* 93 CHIWATA Nakayo           Japan                       200.13      544   544     0    0                                         
  30* 68 INO'UE Yoshihiro         Japan                       212.60      515   515     0    0                                         
  31* 64 TAKETSUGU Yoshihiro      Japan                       233.99      500   500     0    0                                         
  32* 88 SHIMAMURA Kohji     /JGO Japan                       235.60      485   485     0    0                                         
  33* 71 MISAWA Takahisa          Japan                        12.90      972   472     0  500 R.7.2.3 PZ1                             
  34* 60 ARAI Shigeshi            Japan                       247.60      471   471     0    0                                         
  35* 98 INAGAKI Takashi     /JGO Japan                       250.14      456   456     0    0                                         
  36* 76 FUKUI Johji              Japan                       264.80      426   426     0    0                                         
  37* 96 MATSUO Yu'ichiro         Japan                       269.10      412   412     0    0                                         
  38* 33 TAKASHIMA Takumi         Japan                       288.60      397   397     0    0                                         
  39* 97 JIN'MORI Takayuki        Japan                       304.10      382   382     0    0                                         
  40* 61 SUGINOHARA Yasushi       Japan                        12.20      974   374   600    0 R.9.7.1 Late T/O                        
  41* 51 NISHIMURA Kazuhiko  /JGO Japan                       304.60      368   368     0    0                                         
  42* 45 ENDO Mamoru         /JGO Japan                       328.90      353   353     0    0                                         
  43*  2 TAKAMOTO Akemi           Japan                       211.37      518   348   170    0 R.13.4 Distance infringements           
  44* 50 TAKAHASHI Miyuki         Japan                       335.30      338   338     0    0                                         
  45*101 NISHINO Hirofumi         Japan                       369.40      324   324     0    0                                         
  46* 92 KUBO Masahiro            Japan                       431.70      309   309     0    0                                         
  47* 90 TAKEDA Hiroyuki          Japan                       460.40      294   294     0    0                                         
  48* 63 KANEKO Fumika            Japan                       466.20      279   279     0    0                                         
  49* 80 ICHIYOSHI Toshiko   /JGO Japan                       508.00      265   265     0    0                                         
  50* 81 SAKAMOTO Yasutoshi  /JGO Japan                       541.20      250   250     0    0                                         
  51* 49 USAMI Yoshito       /JGO Japan                       570.70      235   235     0    0                                         
  52* 42 HAGIWARA Toshiaki        Japan                       600.80      221   221     0    0                                         
  53* 58 INA Takashi              Japan                       667.10      206   206     0    0                                         
  54* 62 IWAI Shigefumi      /JGO Japan                       669.40      191   191     0    0                                         
  55* 55 BAN Masa'aki        /JGO Japan                       721.70      176   176     0    0                                         
  56*100 MITSUO Ken'ichiroh       Japan                       939.40      147   147     0    0                                         
  57* 41 OHKURA Yoshihiro         Japan                      1023.00      132   132     0    0                                         
  58* 59 SUE-TSUGI Hiromi    /JGO Japan                      1213.00      103   103     0    0                                         
  59* 48 KISHI Takaji        /JGO Japan                      1501.00       88    88     0    0                                         
  60* 56 KONDOH Yukiko            Japan                      2510.00       59    59     0    0                                         
  61* 82 HASHIGUCHI Eiji          Japan                      2556.00       44    44     0    0                                         
  62* 73 MASUDA Kei'ichiro        Japan                       796.20      162    34   128    0 R.13.4 Distance infringements           
  63* 95 OHO Naotaka              Japan                      3600.00       29    29     0    0                                         
  64* 72 NAGAI Haruyasu           Japan                     No Flight             0     0    0                                         
  64* 79 UEDA Yoshikazu      /JGO Japan                         2.94      995     0  1000    0 R.9.7.1 (5min. Late)                    
  64* 94 ISHI Toshiya             Japan                       250.20      441     0  2800    0 R.9.7.1 (12min. late),R.13.4(400p)      
  64* 46 TAKAMOTO Hirohisa   /JGO Japan                      1184.00      118     0   732    0 R.9.7.1 (3min. late),R.13.4 (132p)      
  64* 77 NAKAMURA Kenjiroh        Japan                      2311.00       74     0   600    0 R.9.7.1 (3min. late)                    

 

Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.