SAGA International Balloon Fiesta 1994


 
SIBFO Scoring System  ver 1.83 / 1994 JAPAN CHAMPIONSHIP                                                                       Page :  1
                                                              

Result for Task #17, JUDGE DECLARED GOAL (JDG), Wednesday, 23rd November 1994

Rank  Pilot                                                   Result   Dist.P Point  T.P. C.P. Note
----------------------------------------------------------------------------------------------------------------------------------------
   1* 81 SAKAMOTO Yasutoshi  /JGO Japan                         0.74     1000  1000     0    0                                         
   2* 47 NUMATA Minoru            Japan                         2.44      972   972     0    0                                         
   3* 79 UEDA Yoshikazu      /JGO Japan                         3.20      959   959     0    0                                         
   4* 60 ARAI Shigeshi            Japan                         3.40      956   956     0    0                                         
   5*  2 TAKAMOTO Akemi           Japan                         3.70      951   951     0    0                                         
   6* 91 YUKITAKE Hidenori        Japan                         5.40      922   922     0    0                                         
   7* 43 TSUJI'I Nobu'aki         Japan                         5.50      921   921     0    0                                         
   8* 75 ISHIHARA Toshiroh        Japan                         5.80      916   916     0    0                                         
   9* 42 HAGIWARA Toshiaki        Japan                         6.16      910   910     0    0                                         
  10* 76 FUKUI Johji              Japan                         9.00      863   863     0    0                                         
  11* 68 INO'UE Yoshihiro         Japan                         9.10      861   861     0    0                                         
  12* 98 INAGAKI Takashi     /JGO Japan                         9.70      851   851     0    0                                         
  13* 51 NISHIMURA Kazuhiko  /JGO Japan                        12.00      813   813     0    0                                         
  14* 93 CHIWATA Nakayo           Japan                        12.13      811   811     0    0                                         
  15* 71 MISAWA Takahisa          Japan                        13.00      796   796     0    0                                         
  16* 39 KAJIYAMA Mon'ya     /JGO Japan                        13.20      793   793     0    0                                         
  17* 62 IWAI Shigefumi      /JGO Japan                        15.70      751   751     0    0                                         
  17* 67 ENJOJI Naoki             Japan                        15.70      751   751     0    0                                         
  19* 85 I'NOU Mutsuo             Japan                        16.10      745   745     0    0                                         
  20* 40 SAKAGUCHI Hirotsugu      Japan                        17.30      725   725     0    0                                         
  21* 82 HASHIGUCHI Eiji          Japan                        17.60      720   720     0    0                                         
  22* 96 MATSUO Yu'ichiro         Japan                        16.20      743   718    25    0 R.12.5.2 No GMD                         
  23* 57 WADA Taketsugu           Japan                        18.40      706   706     0    0                                         
  24* 53 SHOBAYASHI Yukihiro      Japan                        20.10      678   678     0    0                                         
  25* 56 KONDOH Yukiko            Japan                        20.30      675   675     0    0                                         
  26* 64 TAKETSUGU Yoshihiro      Japan                        21.20      660   660     0    0                                         
  27* 45 ENDO Mamoru         /JGO Japan                        20.00      680   655    25    0 R.12.5.2 No GMD                         
  28* 88 SHIMAMURA Kohji     /JGO Japan                        22.20      643   643     0    0                                         
  29* 73 MASUDA Kei'ichiro        Japan                        22.40      640   640     0    0                                         
  30* 46 TAKAMOTO Hirohisa   /JGO Japan                        25.20      593   593     0    0                                         
  31* 80 ICHIYOSHI Toshiko   /JGO Japan                        25.30      592   592     0    0                                         
  32*  1 ASAOKA Yasuhiko          Japan                        26.80      567   567     0    0                                         
  33* 97 JIN'MORI Takayuki        Japan                        27.30      558   558     0    0                                         
  34* 99 KODAMA Yoshimi      /JGO Japan                        29.90      515   515     0    0                                         
  35* 65 KURASHIGE Yasumi         Japan                        36.90      500   500     0    0                                         
  36* 77 NAKAMURA Kenjiroh        Japan                        37.00      485   485     0    0                                         
  37* 89 KAWAMAE Syuhei           Japan                        37.20      471   471     0    0                                         
  38* 44 FUJITA Masahiko     /JGO Japan                        38.40      456   456     0    0                                         
  39* 59 SUE-TSUGI Hiromi    /JGO Japan                        40.00      441   441     0    0                                         
  40* 70 YABUSHITA Morihiro       Japan                        48.30      426   426     0    0                                         
  41* 66 SO'EJIMA Noboru          Japan                        52.00      412   412     0    0                                         
  42* 61 SUGINOHARA Yasushi       Japan                        53.40      397   397     0    0                                         
  43* 84 OZASA Junji         /JGO Japan                        55.70      382   382     0    0                                         
  44* 63 KANEKO Fumika            Japan                        66.20      368   368     0    0                                         
  45*100 MITSUO Ken'ichiroh       Japan                        71.10      353   353     0    0                                         
  46* 33 TAKASHIMA Takumi         Japan                        75.10      331   331     0    0                                         
  46* 90 TAKEDA Hiroyuki          Japan                        75.10      331   331     0    0                                         
  48* 58 INA Takashi              Japan                        80.60      309   309     0    0                                         
  49* 69 KAKIYAMA Shiroh          Japan                        91.50      294   294     0    0                                         
  50* 54 KUSHIYAMA Hiroshi   /JGO Japan                        95.00      279   279     0    0                                         
  51* 55 BAN Masa'aki        /JGO Japan                       111.20      265   265     0    0                                         
  52* 41 OHKURA Yoshihiro         Japan                       116.30      250   250     0    0                                         
  53* 38 TATSUMI Shin'ji          Japan                       131.40      235   235     0    0                                         
  54* 86 HIYOSHI Kenji            Japan                       135.00      221   221     0    0                                         
  55* 49 USAMI Yoshito       /JGO Japan                       158.30      206   206     0    0                                         
  56* 92 KUBO Masahiro            Japan                       167.60      191   191     0    0                                         
  57* 78 KUBO Shigenobu           Japan                       173.00      176   176     0    0                                         
  58* 74 KATAGIRI Hideo           Japan                       188.10      162   162     0    0                                         
  59* 52 MIZOGUCHI Tetsuya        Japan                       206.30      132   132     0    0                                         
  60* 17 KAKIUCHI Toshiyuk        Japan                       205.20      147   122    25    0 R.12.5.2 No GMD                         
  61* 83 ONO'UE Shigeru      /JGO Japan                       232.10      118   118     0    0                                         
  62*101 NISHINO Hirofumi         Japan                       259.60      103   103     0    0                                         
  63* 95 OHO Naotaka              Japan                       290.20       88    88     0    0                                         
  64* 94 ISHI Toshiya             Japan                       325.70       74    74     0    0                                         
  65* 87 SO'EJIMA Akihiro         Japan                       400.00       59    59     0    0                                         
  66* 50 TAKAHASHI Miyuki         Japan                      1950.00       44    44     0    0                                         
  67* 48 KISHI Takaji        /JGO Japan                     No Result            29     0    0                                         
  68* 72 NAGAI Haruyasu           Japan                     No Flight             0     0    0                                         

 

Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.