SAGA International Balloon Fiesta 1994


 
IBFO Scoring System  ver 1.83 / 1994 JAPAN CHAMPIONSHIP                                                                       Page :  1
                                                              

Result for Task #1, JUDGE DECLARED GOAL (JDG), Saturday, 19th November 1994

Rank  Pilot                                                   Result   Dist.P Point  T.P. C.P. Note
----------------------------------------------------------------------------------------------------------------------------------------
   1*100 MITSUO Ken'ichiroh       Japan                       805.30     1000  1000     0    0                                         
   2* 99 KODAMA Yoshimi      /JGO Japan                       847.20      974   974     0    0                                         
   3*  1 ASAOKA Yasuhiko          Japan                       864.90      964   964     0    0                                         
   4* 59 SUE-TSUGI Hiromi    /JGO Japan                       982.30      892   892     0    0                                         
   5* 51 NISHIMURA Kazuhiko  /JGO Japan                       994.80      884   884     0    0                                         
   6* 97 JIN'MORI Takayuki        Japan                      1015.00      872   872     0    0                                         
   7* 54 KUSHIYAMA Hiroshi   /JGO Japan                      1034.00      861   861     0    0                                         
   8* 92 KUBO Masahiro            Japan                      1083.00      831   831     0    0                                         
   9* 62 IWAI Shigefumi      /JGO Japan                      1137.00      798   798     0    0                                         
  10* 79 UEDA Yoshikazu      /JGO Japan                      1161.00      783   783     0    0                                         
  11* 71 MISAWA Takahisa          Japan                      1176.00      774   774     0    0                                         
  12* 95 OHO Naotaka              Japan                      1181.00      771   771     0    0                                         
  13* 85 I'NOU Mutsuo             Japan                      1226.00      744   744     0    0                                         
  14* 41 OHKURA Yoshihiro         Japan                      1238.00      736   736     0    0                                         
  15* 98 INAGAKI Takashi     /JGO Japan                      1240.00      735   735     0    0                                         
  16*  2 TAKAMOTO Akemi           Japan                      1260.00      723   723     0    0                                         
  17* 96 MATSUO Yu'ichiro         Japan                      1275.00      714   714     0    0                                         
  18* 63 KANEKO Fumika            Japan                      1256.00      725   700    25    0 R.9.10.2 Loss of Control                
  19* 52 MIZOGUCHI Tetsuya        Japan                      1299.00      699   699     0    0                                         
  20* 47 NUMATA Minoru            Japan                      1312.00      691   691     0    0                                         
  21* 53 SHOBAYASHI Yukihiro      Japan                      1325.00      683   683     0    0                                         
  22* 90 TAKEDA Hiroyuki          Japan                      1327.00      682   682     0    0                                         
  23* 81 SAKAMOTO Yasutoshi  /JGO Japan                      1342.00      673   673     0    0                                         
  24  65 KURASHIGE Yasumi         Japan                      1367.00      658   658     0    0                                         
  25* 80 ICHIYOSHI Toshiko   /JGO Japan                      1374.00      653   653     0    0                                         
  26* 43 TSUJI'I Nobu'aki         Japan                      1411.00      631   631     0    0                                         
  27* 55 BAN Masa'aki        /JGO Japan                      1458.00      602   602     0    0                                         
  28* 69 KAKIYAMA Shiroh          Japan                      1482.00      588   588     0    0                                         
  29* 33 TAKASHIMA Takumi         Japan                      1499.00      577   577     0    0                                         
  30* 75 ISHIHARA Toshiroh        Japan                      1506.00      573   573     0    0                                         
  31* 46 TAKAMOTO Hirohisa   /JGO Japan                      1538.00      553   553     0    0                                         
  32* 39 KAJIYAMA Mon'ya     /JGO Japan                      1571.00      533   533     0    0                                         
  33* 58 INA Takashi              Japan                      1573.00      532   532     0    0                                         
  34* 57 WADA Taketsugu           Japan                      1596.00      515   515     0    0                                         
  35* 60 ARAI Shigeshi            Japan                      1601.00      500   500     0    0                                         
  36* 83 ONO'UE Shigeru      /JGO Japan                      1607.00      485   485     0    0                                         
  37* 48 KISHI Takaji        /JGO Japan                      1636.00      471   471     0    0                                         
  38* 45 ENDO Mamoru         /JGO Japan                      1652.00      456   456     0    0                                         
  39* 64 TAKETSUGU Yoshihiro      Japan                      1676.00      441   441     0    0                                         
  40  40 SAKAGUCHI Hirotsugu      Japan                      1692.00      426   426     0    0                                         
  41* 78 KUBO Shigenobu           Japan                      1720.00      412   412     0    0                                         
  42* 42 HAGIWARA Toshiaki        Japan                      1758.00      397   397     0    0                                         
  43* 70 YABUSHITA Morihiro       Japan                      1781.00      382   382     0    0                                         
  44* 38 TATSUMI Shin'ji          Japan                      1830.00      368   368     0    0                                         
  45* 49 USAMI Yoshito       /JGO Japan                      1841.00      338   338     0    0                                         
  46* 44 FUJITA Masahiko     /JGO Japan                      1834.00      353   328    25    0 R.12.4.3 Marker Order                   
  47* 76 FUKUI Johji              Japan                      1873.00      324   324     0    0                                         
  48* 93 CHIWATA Nakayo           Japan                      1910.00      309   309     0    0                                         
  49* 86 HIYOSHI Kenji            Japan                      2002.00      294   294     0    0                                         
  50* 56 KONDOH Yukiko            Japan                      2294.00      279   279     0    0                                         
  51* 66 SO'EJIMA Noboru          Japan                      2454.00      265   265     0    0                                         
  52*101 NISHINO Hirofumi         Japan                      2473.00      250   250     0    0                                         
  53* 67 ENJOJI Naoki             Japan                      3971.00      235   235     0    0 R9.3.3. No inflation harness            
  54* 84 OZASA Junji         /JGO Japan                      4013.00      221   221     0    0                                         
  55* 61 SUGINOHARA Yasushi       Japan                      4033.00      206   206     0    0                                         
  56* 87 SO'EJIMA Akihiro         Japan                      4693.00      191   191     0    0                                         
  57* 17 KAKIUCHI Toshiyuk        Japan                      5118.00      176   176     0    0 R.12.8.2 Lost Marker                    
  58* 82 HASHIGUCHI Eiji          Japan                      5209.00      162   162     0    0                                         
  59* 74 KATAGIRI Hideo           Japan                      5344.00      147   147     0    0                                         
  60* 91 YUKITAKE Hidenori        Japan                      5833.00      132   132     0    0                                         
  61* 94 ISHI Toshiya             Japan                      6119.00      118   118     0    0                                         
  62* 50 TAKAHASHI Miyuki         Japan                      6175.00      103   103     0    0                                         
  63* 77 NAKAMURA Kenjiroh        Japan                      6499.00       88    88     0    0                                         
  64* 68 INO'UE Yoshihiro         Japan                     No Result            52     0    0 R.7.1.2 Out of bounds                   
  64* 73 MASUDA Kei'ichiro        Japan                     No Result            52     0    0 R.7.1.2 Out of Bounds                   
  64* 88 SHIMAMURA Kohji     /JGO Japan                     No Result            52     0    0 R.7.1.2 Out of Bounds                   
  64* 89 KAWAMAE Syuhei           Japan                     No Result            52     0    0 R12.9 Scoring period                    
  68* 72 NAGAI Haruyasu           Japan                     No Flight             0     0    0                                         

 

Copyright(c)1996 SAGA International Balloon Fiesta Organization.
All rights reserved.